Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 2006
Longitudinal Wave
General Information
Title
Dutch Parliamentary Election Study 2006
Abstract
Two wave survey on voters' opinions: before and after the Dutch parliamentary elections of 2006.
political interest and communication/ most important national problem/ resignation Balkenende II/ party adherence and membership/ government policy/ vote intention second chamber 2006/ perception of poll results/ future vote intentions/ political issues: euthanasia/ political issues: income differences/ political issues: asylum seekers/ political issues: crime/ political issues: nuclear plants/ political issues: foreigners/ political issues: european unification/ social issues: opinion respondent/ previous voting behaviour/ political knowledge/ government coalition preferences/ coalition desirability ad coalition probability/ sympathy scores political parties/ emotions political parties/ respondents opinion on crime/ social protest and government response/ background characteristics of respondent/ party preference father/ party preference mother/ background characteristics/ interest political campaign/ voting bahaviour parliamentary elections 2006/ previous votingbehaviour/ trust in voting instruments/ perception of poll results/ vote matchers/ most important topic during elections for respondent/ party able to solve national problem/ opinion representation/ sympathy score political party/ sympathy score party leaders/ left-right rating political party/ satisfaction with democracy/ faith in politician as prime minister/ character traits politicians/ emotions politicians/ external political efficacy/ membership/ civic political participation/ confessional attitude/ EU membership/ democratic reform/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
political interest and communication/ most important national problem/ resignation Balkenende II/ party adherence and membership/ government policy/ vote intention second chamber 2006/ perception of poll results/ future vote intentions/ political issues: euthanasia/ political issues: income differences/ political issues: asylum seekers/ political issues: crime/ political issues: nuclear plants/ political issues: foreigners/ political issues: european unification/ social issues: opinion respondent/ previous voting behaviour/ political knowledge/ government coalition preferences/ coalition desirability ad coalition probability/ sympathy scores political parties/ emotions political parties/ respondents opinion on crime/ social protest and government response/ background characteristics of respondent/ party preference father/ party preference mother/ background characteristics/ interest political campaign/ voting bahaviour parliamentary elections 2006/ previous votingbehaviour/ trust in voting instruments/ perception of poll results/ vote matchers/ most important topic during elections for respondent/ party able to solve national problem/ opinion representation/ sympathy score political party/ sympathy score party leaders/ left-right rating political party/ satisfaction with democracy/ faith in politician as prime minister/ character traits politicians/ emotions politicians/ external political efficacy/ membership/ civic political participation/ confessional attitude/ EU membership/ democratic reform/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
Longitudinal Type
Longitudinal Wave
Begin date
10-10-2006
End date
04-01-2007
Note
Kolk, Dr. H. van der (Universiteit Twente); Aarts, Prof.dr. C.W.A.M. (Universiteit Twente); Rosema, Dr. M. (Universiteit Twente); Stichting Kiezersonderzoek Nederland (SKON) (2006): Nationaal Kiezersonderzoek, NKO 2006. DANS. http://dx.doi.org/10.17026/dans-x7h-hmh5
Persistent identifier: http://www.persistent-identifier.nl/?identifier= urn:nbn:nl:ui:13-4zd-x4eResearcher
Dr. H. van der Kolk (Universiteit Twente); Prof.dr. C.W.A.M. Aarts (Universiteit Twente); Dr. M. Rosema(Universiteit Twente)
Publisher
SKON / DANS / CentERdata
Copyright
SKON
Funding Organization
Department of Political Science and Research Methodology
University of Twente.
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Volksgezondheid
Welzijn en Sport (VWS)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Centraal Bureau
University of Twente.
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Volksgezondheid
Welzijn en Sport (VWS)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Centraal Bureau
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
STUDY | NIWI study identification | directly measured |
RNR | Respondent identication number | directly measured |
VERSION | Date of making this file by CBS-Netherlands | directly measured |
V001 | Type of interview record I, first wave | directly measured |
V002 | Type of interview record I, second wave | directly measured |
V003 | Type of interview record I, drop off | directly measured |
V004 | Type of interview record II | directly measured |
V005 | Month of interview: first wave | directly measured |
V006 | Month of interview: second wave | directly measured |
wgt1 | Weight I: age, gender, marital status, urbanization, region, ethnicity (CAPI wave 1) | directly measured |
wgt1b | Weight I with a multiplication factor to represent population size | directly measured |
wgt2 | Weight II: age, gender, marital status, urbanization, region, ethnicity (All wave 1) | directly measured |
wgt2b | Weight II with a multiplication factor to represent population size | directly measured |
wgt3 | Weight III: age, gender, marital status, urbanization, region, ethnicity (CAPI wave I & II) | directly measured |
wgt3b | Weight III with a multiplication factor to represent population size | directly measured |
wgt4 | Weight IV: age, gender, marital status, urbanization, region, ethnicity, turnout (CAPI wave I & II) | directly measured |
wgt4b | Weight IV with a multiplication factor to represent population size | directly measured |
wgt5 | Weight V: age, gender, marital status, urbanization, region, ethnicity (All wave I & II) | directly measured |
wgt5b | Weight V with a multiplication factor to represent population size | directly measured |
wgt6 | Weight VI: age, gender, marital status, urbanization, region, ethnicity, turnout (All wave I & II) | directly measured |
wgt6b | Weight VI with a multiplication factor to represent population size | directly measured |
wgt7 | Weight VII: age, gender, marital status, urbanization, region, ethnicity (All wave I, II & III) | directly measured |
wgt7b | Weight VII with a multiplication factor to represent population size | directly measured |
wgt8 | Weight VIII: age, gender, marital status, urbanization, region, ethnicity, turnout (All wave I, II & III) | directly measured |
wgt8b | Weight VIII with a multiplication factor to represent population size | directly measured |
V010 | Frequency reading newspaper | directly measured |
V011 | Reads about national news? | directly measured |
V012 | Talks about national news? | directly measured |
V013 | Reads about foreign news? | directly measured |
V014 | Interested in politics | directly measured |
V015 | Political interest score | directly measured |
V016 | Daily newspaper - de Telegraaf | directly measured |
V017 | Daily newspaper - de Volkskrant | directly measured |
V018 | Daily newspaper - Trouw | directly measured |
V019 | Daily newspaper - NRC Handelsblad/NRC Next | directly measured |
V020 | Daily newspaper - Algemeen Dagblad | directly measured |
V021 | Daily newspaper - Metro | directly measured |
V022 | Daily newspaper - Spits | directly measured |
V024 | Daily newspaper: other (1) | directly measured |
V025 | Daily newspaper: other (2) | directly measured |
V026 | Daily newspaper: other (3) | directly measured |
V027 | Frequency watching NOS TV newscast | directly measured |
V028 | Frequency watching RTL4 TV newscast | directly measured |
V029 | Frequency visiting internet sites | directly measured |
V040 | Most important national problem (text) | directly measured |
V041 | Most important national problem - first answer | directly measured |
V042 | Most important national problem - second answer | directly measured |
V043 | Most important national problem - third answer | directly measured |
V044 | Most important national problem - fourth answer | directly measured |
V045 | Most important national problem - fifth answer | directly measured |
V046 | Most important national problem - sixth answer | directly measured |
V047 | Most important national problem - seventh answer | directly measured |
V050 | What caused resignation of Balkenende II (text) | directly measured |
V051 | What caused resignation of Balkenende II - first answer | directly measured |
V052 | What caused resignation of Balkenende II - second answer | directly measured |
V053 | Resignation of Balkenende Cabinet - justified? | directly measured |
V054 | Responsible for resignation of Balkende II (text) | directly measured |
V055 | Responsible for resignation of Balkenende II - first answer | directly measured |
V056 | Responsible for resignation of Balkenende II - second answer | directly measured |
V060 | Respondent is (not) adherent to a party? | directly measured |
V061 | Respondent is (not) convinced adherent to a party | directly measured |
V062 | Respondent is (not) more attracted to a party? | directly measured |
V063 | Respondent is adherent to (which party?) | directly measured |
V064 | Direction of party identification | directly measured |
V065 | Strength of party identification | directly measured |
V067 | Party respondent is a member of | directly measured |
V068 | member of wich party | directly measured |
V070 | Effect government policy on economic situation | directly measured |
V071 | Effect government policy on employment | directly measured |
V072 | Effect government policy on respondents finances | directly measured |
V073 | General satisfaction with government | directly measured |
V074 | Government satisfaction score | directly measured |
V080 | Intends to vote in 2006 parliamentary elections | directly measured |
V081 | Vote intention 2006 parliamentary elections | directly measured |
V082 | Vote intention if non-voter is obliged to vote | directly measured |
V083 | Does hesitating respondent consider to vote for a party? | directly measured |
V084 | Party considered to vote for CDA | directly measured |
V085 | Party considered to vote for PvdA | directly measured |
V086 | Party considered to vote for VVD | directly measured |
V087 | Party considered to vote for GroenLinks | directly measured |
V088 | Party considered to vote for SP | directly measured |
V089 | Party considered to vote for D66 | directly measured |
V090 | Party considered to vote for ChristenUnie | directly measured |
V091 | Party considered to vote for SGP | directly measured |
V092 | Party considered to vote for Fortuyn | directly measured |
V093 | Party considered to vote for Partij voor de Dieren | directly measured |
V094 | Party considered to vote for EenNL | directly measured |
V095 | Party considered to vote for Partij voor de Vrijheid | directly measured |
V096 | Party considered to vote for Partij voor Nederland | directly measured |
V097 | Party considered to vote for other | directly measured |
V098 | Party considered to vote for - blanc | directly measured |
V099 | Party considered to vote for DK yet | directly measured |
V100 | Frequency of encountering poll results | directly measured |
V101 | Perceived accuracy of poll results | directly measured |
V102 | CDA: Expected number of seats | directly measured |
V103 | VVD: Expected number of seats | directly measured |
V104 | PvdA: Expected number of seats | directly measured |
V110 | Probability of future vote for PvdA | directly measured |
V111 | Probability of future vote for CDA | directly measured |
V112 | Probability of future vote for VVD | directly measured |
V113 | Probability of future vote for D66 | directly measured |
V114 | Probability of future vote for GroenLinks | directly measured |
V115 | Probability of future vote for SGP | directly measured |
V116 | Probability of future vote for Christen Unie | directly measured |
V117 | Probability of future vote for SP | directly measured |
V118 | Probability of future vote for Fortuyn | directly measured |
V119 | Probability of future vote for PvdV | directly measured |
V120 | Probability of future vote for EenNL | directly measured |
V121 | Probability future vote for PvN | directly measured |
V130 | Euthanasia - position of CDA | directly measured |
V131 | Euthanasia - position of PvdA | directly measured |
V132 | Euthanasia - position of VVD | directly measured |
V133 | Euthanasia - position of SP | directly measured |
V134 | Euthanasia - position of Christen Unie | directly measured |
V135 | Euthanasia - position of respondent | directly measured |
V140 | Income differences- position of CDA | directly measured |
V141 | Income differences- position of PvdA | directly measured |
V142 | Income differences- position of VVD | directly measured |
V143 | Income differences- position of SP | directly measured |
V144 | Income differences- position of Christen Unie | directly measured |
V145 | Income differences- position of respondent | directly measured |
V150 | Asylum seekers- position of CDA | directly measured |
V151 | Asylum seekers- position of PvdA | directly measured |
V152 | Asylum seekers - position of VVD | directly measured |
V153 | Asylum seekers - position of SP | directly measured |
V154 | Asylum seekers - position of Christen Unie | directly measured |
V155 | Asylum seekers - position of respondent | directly measured |
V160 | Crime - position of CDA | directly measured |
V161 | Crime - position of PvdA | directly measured |
V162 | Crime - position of VVD | directly measured |
V163 | Crime - position of SP | directly measured |
V164 | Crime - position of Christen Unie | directly measured |
V165 | Crime - position of respondent | directly measured |
V170 | Nuclear plants - position of CDA | directly measured |
V171 | Nuclear plants - position of PvdA | directly measured |
V172 | Nuclear plants - position of VVD | directly measured |
V173 | Nuclear plants - position of SP | directly measured |
V174 | Nuclear plants - position of Christen Unie | directly measured |
V175 | Nuclear plants - position of respondent | directly measured |
V180 | Foreigners - position of CDA | directly measured |
V181 | Foreigners - position of PvdA | directly measured |
V182 | Foreigners - position of VVD | directly measured |
V183 | Foreigners - position of SP | directly measured |
V184 | Foreigners - position of Christen Unie | directly measured |
V185 | Foreigners - position of respondent | directly measured |
V190 | European unification - position of CDA | directly measured |
V191 | European unification - position of PvdA | directly measured |
V192 | European unification - position of VVD | directly measured |
V193 | European unification - position of SP | directly measured |
V194 | European unification position of ChristenUnie | directly measured |
V195 | European unification - position of respondent | directly measured |
V198 | International military missions position of respondent | directly measured |
V200 | Issue: adoption by homosexual couples | directly measured |
V201 | Issue: more money for foreign aid | directly measured |
V202 | Issue: Turkey may become EU member | directly measured |
V203 | Issue: big companies threat to democracy | directly measured |
V204 | Issue: taxes should be cut | directly measured |
V205 | Issue: shops should be closed on Sundays | directly measured |
V206 | Issue: illegal immigrants should be allowed to stay | directly measured |
V207 | Issue: mortgage deduction should be abolished | directly measured |
V208 | Issue: genetic manipulation should be forbidden | directly measured |
V209 | Issue: the immigration of Muslims should be stopped | directly measured |
V210 | Issue: pensioners should pay for old age benefits? | directly measured |
V211 | Issue: gay marriage should be forbidden | directly measured |
V212 | Issue: it was rightful to send soldiers to Afghanistan | directly measured |
V220 | Did (not) vote in 2003 parliamentary elections | directly measured |
V221 | Party voted for in 2003 parliamentary elections | directly measured |
V222 | Always voted this party in parliamentary elections? | directly measured |
V223 | Did (not) cast preferential vote | directly measured |
V224 | Did (not) vote at referendum on EU constitution | directly measured |
V225 | Voted for or against EU constitution | directly measured |
V226 | Did (not) vote in most recent municipal elections | directly measured |
V230 | Name Wouter Bos (text) | directly measured |
V231 | Name Wouter Bos | directly measured |
V232 | Party Wouter Bos (text) | directly measured |
V233 | Party Wouter Bos | directly measured |
V234 | Function Wouter Bos (text) | directly measured |
V235 | Function Wouter Bos | directly measured |
V236 | Name Rita Verdonk (text) | directly measured |
V237 | Name Rita Verdonk | directly measured |
V238 | Party Rita verdonk (text) | directly measured |
V239 | Party Rita Verdonk | directly measured |
V240 | Function Rita Verdonk (text) | directly measured |
V241 | Function Rita Verdonk | directly measured |
V242 | Name Maxime Verhagen (text) | directly measured |
V243 | Name Maxime Verhagen | directly measured |
V244 | Party Maxime Verhagen (text) | directly measured |
V245 | Party Maxime Verhagen | directly measured |
V246 | Function Maxime Verhagen (text) | directly measured |
V247 | Function Maxime Verhagen | directly measured |
V248 | Name Agnes Kant (text) | directly measured |
V249 | Name Agnes Kant | directly measured |
V250 | Party Agnes Kant (text) | directly measured |
V251 | Party Agnes Kant | directly measured |
V252 | Function Agnes Kant (text) | directly measured |
V253 | Function Agnes Kant | directly measured |
V255 | Political knowledge score 0-12 | directly measured |
V254 | Political knowledge score 0-4 | directly measured |
V260 | Preferred in new government coalition - CDA | directly measured |
V261 | Preferred in new government coalition - PvdA | directly measured |
V262 | Preferred in new government coalition - VVD | directly measured |
V263 | Preferred in new government coalition - GroenLinks | directly measured |
V264 | Preferred in new government coalition - SP | directly measured |
V265 | Preferred in new government coalition - D66 | directly measured |
V266 | Preferred in new government coalition - ChristenUnie | directly measured |
V267 | Preferred in new government coalition - SGP | directly measured |
V268 | Preferred in new government coalition - Fortuyn | directly measured |
V269 | Preferred in new government coalition - Partij voor de Dieren | directly measured |
V270 | Preferred in new government coalition - Partij n NL | directly measured |
V271 | Preferred in new government coalition - Partij voor de Vrijheid | directly measured |
V272 | Preferred in new government coalition - Partij voor Nederland | directly measured |
V273 | Preferred in new government coalition - other | directly measured |
V274 | More parties preferred in government coalition | directly measured |
V275 | Other parties preferred in government coalition - CDA | directly measured |
V276 | Other parties preferred in government coalition - PvdA | directly measured |
V277 | Other parties preferred in government coalition - VVD | directly measured |
V278 | Other parties preferred in government coalition - GroenLinks | directly measured |
V279 | Other parties preferred in government coalition - SP | directly measured |
V280 | Other parties preferred in government coalition - D66 | directly measured |
V281 | Other parties preferred in government coalition - ChristenUnie | directly measured |
V282 | Other parties preferred in government coalition - SGP | directly measured |
V283 | Other parties preferred in government coalition - Fortuyn | directly measured |
V284 | Other parties preferred in government coalition - Partij voor de Dieren | directly measured |
V285 | Other parties preferred in government coalition - Partij EenNL | directly measured |
V286 | Other parties preferred in government coalition - Partij voor de Vrijhei | directly measured |
V287 | Other parties preferred in government coalition - Partij voor Nederland | directly measured |
V288 | Other parties preferred in government coalition other | directly measured |
V290 | Does it matter which parties are in coalition? | directly measured |
V295 | Desirability of coalition: CDA and VVD | directly measured |
V296 | Desirability of coalition: CDA and PvdA | directly measured |
V297 | Desirability of coalition: PvdA, SP and GroenLinks | directly measured |
V298 | Desirability of coalition: PvdA and VVD | directly measured |
V299 | Probability of coalition: CDA and VVD | directly measured |
V300 | Probability of coalition: CDA and PvdA | directly measured |
V301 | Probability of coalition: PvdA, SP and GroenLinks | directly measured |
V302 | Probability of coalition: PvdA and VVD | directly measured |
V310 | Sympathy score PvdA | directly measured |
V311 | Sympathy score VVD | directly measured |
V312 | Sympathy score D66 | directly measured |
V313 | Sympathy score CDA | directly measured |
V314 | Sympathy score SP | directly measured |
V315 | Sympathy score Groenlinks | directly measured |
V320 | Emotions PvdA: enthusiasm | directly measured |
V321 | Emotions PvdA: irritation | directly measured |
V322 | Emotions PvdA: worry | directly measured |
V323 | Emotions PvdA: pride | directly measured |
V324 | Emotions CDA: enthusiasm | directly measured |
V325 | Emotions CDA: irritation | directly measured |
V326 | Emotions CDA: worry | directly measured |
V327 | Emotions CDA: pride | directly measured |
V328 | Emotions VVD: enthusiasm | directly measured |
V329 | Emotions VVD: irritation | directly measured |
V330 | Emotions VVD: worry | directly measured |
V331 | Emotions VVD: pride | directly measured |
V332 | Emotions government: enthusiasm | directly measured |
V333 | Emotions government: irritation | directly measured |
V334 | Emotions government: worry | directly measured |
V335 | Emotions government: pride | directly measured |
V340 | Crime - holding suspect of terrorist attack in prison | directly measured |
V341 | Crime torture should never be allowed | directly measured |
V342 | Crime introduction of death penalty for certain crimes | directly measured |
V343 | Crime strictly upholding law no matter consequences | directly measured |
V344 | Crime punishment of crime | directly measured |
V345 | Social protest and government response occupation schools | directly measured |
V346 | Social protest and government response firing occupying teachers | directly measured |
V350 | Part of family when between 10 and 16 years of age? | directly measured |
V351 | Male caretaker when 10 to 16 | directly measured |
V352 | Female caretaker when 10 to 16 | directly measured |
V353 | Discussed politics at home when adolescent | directly measured |
V355 | Knowns party preference father during childhood | directly measured |
V356 | Party preference father - CDA | directly measured |
V357 | Party preference father - PvdA | directly measured |
V358 | Party preference father - VVD | directly measured |
V359 | Party preference father - GroenLinks | directly measured |
V360 | Party preference father - SP | directly measured |
V361 | Party preference father - D66 | directly measured |
V362 | Party preference father - ChristenUnie | directly measured |
V363 | Party preference father - SGP | directly measured |
V364 | Party preference father - LPF | directly measured |
V365 | Party preference father - Leefbaar Nederland | directly measured |
V366 | Party preference father - Partij voor de Dieren | directly measured |
V367 | Party preference father - KVP/RKSP | directly measured |
V368 | Party preference father - ARP | directly measured |
V369 | Party preference father - CHU | directly measured |
V370 | Party preference father - SDAP | directly measured |
V371 | Party preference father - CPN | directly measured |
V372 | Party preference father - PSP | directly measured |
V373 | Party preference father - PPR | directly measured |
V374 | Party preference father - RPF | directly measured |
V375 | Party preference father - GPV | directly measured |
V376 | Party preference father - other | directly measured |
V377 | Party preference father - blanc | directly measured |
V378 | Party preference father - Invalid | directly measured |
V385 | Knowns party preference mother during childhood | directly measured |
V386 | Party preference mother - CDA | directly measured |
V387 | Party preference mother - PvdA | directly measured |
V388 | Party preference mother - VVD | directly measured |
V389 | Party preference mother - GroenLinks | directly measured |
V390 | Party preference mother - SP | directly measured |
V391 | Party preference mother - D66 | directly measured |
V392 | Party preference mother - ChristenUnie | directly measured |
V393 | Party preference mother - SGP | directly measured |
V394 | Party preference mother - LPF | directly measured |
V395 | Party preference mother - Leefbaar Nederland | directly measured |
V396 | Party preference mother - Partij voor de Dieren | directly measured |
V397 | Party preference mother - KVP/RKSP | directly measured |
V398 | Party preference mother - ARP | directly measured |
V399 | Party preference mother - CHU | directly measured |
V400 | Party preference mother - SDAP | directly measured |
V401 | Party preference mother - CPN | directly measured |
V402 | Party preference mother - PSP | directly measured |
V403 | Party preference fmpother - PPR | directly measured |
V404 | Party preference mother - RPF | directly measured |
V405 | Party preference mother - GPV | directly measured |
V406 | Party preference mother - other | directly measured |
V407 | Party preference mother - blanc | directly measured |
V408 | Party preference mother - Invalid | directly measured |
V410 | Type of household | directly measured |
V411 | Number of persons in household | directly measured |
V412 | Number of persons in household below 18 | directly measured |
V413 | Disposable income of household (after taxes) | directly measured |
V414 | Disposable income of household (after taxes) corrected for hh size | directly measured |
V415 | Most important source of income in household | directly measured |
V420 | Sex of respondent | directly measured |
V421 | Year of birth respondent | directly measured |
V422 | Marital status respondent | directly measured |
V423 | Place of respondent in household | directly measured |
V424 | Electoral cohort respondent | directly measured |
V425 | Respondent is religious | directly measured |
V426 | Religious denomination | directly measured |
V427 | Attendance of religious services | directly measured |
V428 | Social class - self image | directly measured |
V429 | Is respondent member of trade union? | directly measured |
V430 | Highest education (completed) of respondent | directly measured |
V431 | Highest level of education (followed) of respondent | directly measured |
V432 | Country of origin in three categories | directly measured |
V433 | Position in work community | directly measured |
V434 | Work: number of hours | directly measured |
V435 | Occupation of respondent: SBI 1993 classification | directly measured |
V436 | Occupation of respondent: ISCO classification (two digits) | directly measured |
V437 | Personal income (after taxes) | directly measured |
V440 | Partner of respondent present in household | directly measured |
V441 | Sex of partner | directly measured |
V442 | Year of birth of partner | directly measured |
V443 | Highest education (completed) of partner | directly measured |
V444 | Highest level of education (followed) of partner | directly measured |
V445 | Position of partner in household | directly measured |
V446 | Social economic category (partner) | directly measured |
V450 | Region | directly measured |
V451 | Degree of urbanization | directly measured |
V457 | Willingness to participate in second wave | directly measured |
V500 | Party differences during campaign | directly measured |
V501 | How closely did you follow the campaign | directly measured |
V502 | Reading newspapers | directly measured |
V503 | Reads campaign news in newspaper | directly measured |
V504 | Has seen electoral debates | directly measured |
V510 | Did (not) vote in 2006 parliamentary elections | directly measured |
V511 | Respondent authorized someone to vote by proxy | directly measured |
V512 | Party voted for in 2006 parliamentary elections | directly measured |
V513 | Reason party choice (text) | directly measured |
V516 | Reason party choice: first answer | directly measured |
V517 | Party choice when decided? | directly measured |
V518 | What time did you vote? | directly measured |
V520 | Did (not) cast preferential vote | directly measured |
V521 | Reason for preferential vote (main categories) | directly measured |
V523 | Reason for preferential vote (other) (text) | directly measured |
V524 | Reason for vote on first candidate | directly measured |
V525 | Vote if first candidate would have been lower on list | directly measured |
V526 | Vote if first candidate would not have been on list | directly measured |
V527 | Vote if candidate of choice would not have been on list | directly measured |
V530 | Person authorized to vote by proxy | directly measured |
V531 | Has been authorized by someone to vote by proxy | directly measured |
V532 | Person respondent received proxy from | directly measured |
V535 | Considered not to vote | directly measured |
V536 | Considered to vote for other party? | directly measured |
V537 | Considered to vote for - CDA | directly measured |
V538 | Considered to vote for - PvdA | directly measured |
V539 | Considered to vote for - VVD | directly measured |
V540 | Considered to vote for - GroenLinks | directly measured |
V541 | Considered to vote for - SP | directly measured |
V542 | Considered to vote for - D66 | directly measured |
V543 | Considered to vote for - ChristenUnie | directly measured |
V544 | Considered to vote for - SGP | directly measured |
V545 | Considered to vote for - Lijst Fortuyn | directly measured |
V546 | Considered to vote for - Partij voor de Dieren | directly measured |
V547 | Considered to vote for - Partij een NL | directly measured |
V548 | Considered to vote for - Partij voor de Vrijheid | directly measured |
V549 | Considered to vote for - Partij voor Nederland | directly measured |
V550 | Considered to vote for - other | directly measured |
V555 | Were parties competing you would never vote for? | directly measured |
V556 | Will never vote for - CDA | directly measured |
V557 | Will never vote for - PvdA | directly measured |
V558 | Will never vote for - VVD | directly measured |
V559 | Will never vote for - GroenLinks | directly measured |
V560 | Will never vote for - SP | directly measured |
V561 | Will never vote for - D66 | directly measured |
V562 | Will never vote for - ChristenUnie | directly measured |
V563 | Will never vote for - SGP | directly measured |
V564 | Will never vote for - Lijst Fortuyn | directly measured |
V565 | Will never vote for - Partij voor de Dieren | directly measured |
V566 | Will never vote for - Partij een NL | directly measured |
V567 | Will never vote for - Partij voor de Vrijheid | directly measured |
V568 | Will never vote for - Partij voor Nederland | directly measured |
V569 | Will never vote for - other | directly measured |
V570 | Did (not) always vote in parliamentary elections | directly measured |
V571 | Did not vote: when decided | directly measured |
V572 | Preferred party of non-voters | directly measured |
V575 | Trust in: voting machine | directly measured |
V576 | Trust in: ballot paper | directly measured |
V577 | Prefer voting machine or ballot paper | directly measured |
V578 | Trust voting machine compared to ballot paper | directly measured |
V579 | Trust in: voting by phone | directly measured |
V580 | Trust in: voting by home computer | directly measured |
V581 | Trust in: postal voting | directly measured |
V582 | Trust in: general | directly measured |
V585 | Frequency of encountering poll results | directly measured |
V586 | Poll results: influence on party choice | directly measured |
V587 | Poll results: influence on turning out to vote | directly measured |
V743 | External efficacy score | directly measured |
V590 | Do you know vote matchers? | directly measured |
V591 | Did you fill in vote matcher? | directly measured |
V592 | Advice of vote matcher - CDA | directly measured |
V593 | Advice of vote matcher - PvdA | directly measured |
V594 | Advice of vote matcher - VVD | directly measured |
V595 | Advice of vote matcher - GroenLinks | directly measured |
V596 | Advice of vote matcher - SP | directly measured |
V597 | Advice of vote matcher - D66 | directly measured |
V598 | Advice of vote matcher - ChristenUnie | directly measured |
V599 | Advice of vote matcher - SGP | directly measured |
V600 | Advice of vote matcher - Lijst Fortuyn | directly measured |
V601 | Advice of vote matcher - Partij voor de Dieren | directly measured |
V602 | Advice of vote matcher - Partij EenNL | directly measured |
V603 | Advice of vote matcher - Partij voor de Vrijheid | directly measured |
V604 | Advice of vote matcher - Partij voor Nederland | directly measured |
V605 | Advice of vote matcher - other | directly measured |
V610 | Most important topic during elections for you personally (text) | directly measured |
V611 | Most important topic during elections for you personally - first | directly measured |
V612 | Most important topic during elections for you personally - second | directly measured |
V613 | Most important topic during elections for you personally - third | directly measured |
V614 | Second most important topic during elections for you personally (text) | directly measured |
V615 | Second most important topic during elections for you personally - first | directly measured |
V616 | Second most important topic during elections for you personally - second | directly measured |
V617 | Second most important topic during elections for you personally - third | directly measured |
V618 | Most important topic during elections for this country (text) | directly measured |
V619 | Most important topic during elections for this country - first | directly measured |
V620 | Most important topic during elections for this country - second | directly measured |
V621 | Most important topic during elections for this country - third | directly measured |
V622 | Second most important topic during elections for this country (text) | directly measured |
V623 | Second most important topic during elections for this country - first | directly measured |
V624 | Second most important topic during elections for this country - second | directly measured |
V625 | Second most important topic during elections for this country - third | directly measured |
V626 | Most important national problem: party best able to solve problem | directly measured |
V627 | Second most important national problem: party best able to solve problem | directly measured |
V630 | How much does it matter who is in charge? | directly measured |
V631 | How much does it matter which party one votes for? | directly measured |
V632 | Performance current government | directly measured |
V635 | Is there a party leader representing opinion best? | directly measured |
V636 | Party leader representing opinion best - Jan-Peter Balkenende | directly measured |
V637 | Party leader representing opinion best - Wouter Bos | directly measured |
V638 | Party leader representing opinion best - Mark Rutte | directly measured |
V639 | Party leader representing opinion best - Femke Halsema | directly measured |
V640 | Party leader representing opinion best - Jan Marijnissen | directly measured |
V641 | Party leader representing opinion best - Alexander Pechtold | directly measured |
V642 | Party leader representing opinion best - Andre Rouvoet | directly measured |
V643 | Party leader representing opinion best - Bas van der Vlies | directly measured |
V644 | Party leader representing opinion best - Olaf Stuger | directly measured |
V645 | Party leader representing opinion best - Marco Pastors | directly measured |
V646 | Party leader representing opinion best - Geert Wilders | directly measured |
V647 | Party leader representing opinion best - Hilbrand Nawijn | directly measured |
V649 | Party leader representing opinion best - other (text) | directly measured |
V650 | Party leader representing opinion best - other | directly measured |
V655 | Sympathy score: PvdA | directly measured |
V656 | Sympathy score: VVD | directly measured |
V657 | Sympathy score: D66 | directly measured |
V658 | Sympathy score: CDA | directly measured |
V659 | Sympathy score: GroenLinks | directly measured |
V660 | Sympathy score: SGP | directly measured |
V661 | Sympathy score: ChristenUnie | directly measured |
V662 | Sympathy score: SP | directly measured |
V663 | Sympathy score: Fortuyn | directly measured |
V664 | Sympathy score: Partij van de Vrijheid | directly measured |
V665 | Sympathy score: EenNL | directly measured |
V666 | Sympathy score: Partij voor Nederland | directly measured |
V667 | Sympathy score: Jan-Peter Balkenende | directly measured |
V668 | Sympathy score: Wouter Bos | directly measured |
V669 | Sympathy score: Mark Rutte | directly measured |
V670 | Sympathy score: Femke Halsema | directly measured |
V671 | Sympathy score: Jan Marijnissen | directly measured |
V672 | Sympathy score: Alexander Pechtold | directly measured |
V673 | Sympathy score: Andre Rouvoet | directly measured |
V674 | Sympathy score: Bas Van der Vlies | directly measured |
