Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 1998
Longitudinal Wave
General Information
Title
Dutch Parliamentary Election Study 1998
Abstract
Two wave survey on voters' opinions: before and after the Dutch parliamentary elections of May 6, 1998.
Political interest and communication / most important national problems / party adherence / party membership / government policy satisfaction / voting intention Second Chamber 1994 / general attitude towards (not) voting / perception of poll results / political issues: euthanasia, asylum seekers, European Union, ethnic minorities, perception of main parties standpoint, own stand / political knowledge / membership of the European Union / left-right self-rating / previous voting behaviour / sympathy scores for political parties and politicians / political knowledge: recognition of politician portraits, largest party, composition of coalition / coalition preference before election / social and political goals / conditions for Dutch nationality, the multicultural society / composition of household / household income / background characteristics: respondent: date of birth, marital status / background characteristics respondent and partner: education, occupational status, reasons for not working, occupation, number of employees, number of working hours / former occupation / willingness to work in regular job / religious denomination, attendance of religious services / denomination raised in / respondent: political discussions and party preference of parents when respondent was aged 10-16 / social class self image / head of household: education, occupation, number of working hours, number of employees, reason for not working / parents: education, occupation, number of working hours, number of employees, reason for not working / interest and activities in campaign / voting behaviour Second Chamber 1998, coalition preference after elections / (post-)materialist values / importance of political issues: income differences, integration of ethnic minorities, nuclear plants, heavy traffic on highways, environmental pollution, unemployment, euthanasia, European Union, financial deficit of the state, level social benefits, securing good provision for old age, misusing social benefits, asylum seekers, crime, health care / perception importance of various issues to political parties: unemployment, environment, fighting crime, refugees, health care / social participation / perception standpoint political parties: level of social benefits, nuclear plants / satisfaction with Dutch democracy: fairness of elections, role of political parties, members of parliament / satisfaction with Dutch economy / regional representativeness of the parliament / right to vote for immigrants / best candidate for prime minister / left-right rating of political parties / external and internal political efficacy / political cynicism / social isolation / acceptance of political decisions / vote probability: other party / civic competence and civic political participation / religion in politics: pillarization / social-class self image / nationalism, patriotism, importance of disobedience, self-control, national anthem and flag, attitude to foreigners / self administered questionnaire: description of three persons who are most close to respondent (partner excluded): political discussions with them, their political stand / contacts with other persons / trust in institutions: churches, army, judges, press, police, parliament, administration, big companies, European Union, NATO / media consumption: watching news and entertainment tv programs, listening to radio channels, reading newspapers, magazines / political TV commercials / Internet / approached by political party / political interest, reading (inter)national news / convincing others to vote for party.
Political interest and communication / most important national problems / party adherence / party membership / government policy satisfaction / voting intention Second Chamber 1994 / general attitude towards (not) voting / perception of poll results / political issues: euthanasia, asylum seekers, European Union, ethnic minorities, perception of main parties standpoint, own stand / political knowledge / membership of the European Union / left-right self-rating / previous voting behaviour / sympathy scores for political parties and politicians / political knowledge: recognition of politician portraits, largest party, composition of coalition / coalition preference before election / social and political goals / conditions for Dutch nationality, the multicultural society / composition of household / household income / background characteristics: respondent: date of birth, marital status / background characteristics respondent and partner: education, occupational status, reasons for not working, occupation, number of employees, number of working hours / former occupation / willingness to work in regular job / religious denomination, attendance of religious services / denomination raised in / respondent: political discussions and party preference of parents when respondent was aged 10-16 / social class self image / head of household: education, occupation, number of working hours, number of employees, reason for not working / parents: education, occupation, number of working hours, number of employees, reason for not working / interest and activities in campaign / voting behaviour Second Chamber 1998, coalition preference after elections / (post-)materialist values / importance of political issues: income differences, integration of ethnic minorities, nuclear plants, heavy traffic on highways, environmental pollution, unemployment, euthanasia, European Union, financial deficit of the state, level social benefits, securing good provision for old age, misusing social benefits, asylum seekers, crime, health care / perception importance of various issues to political parties: unemployment, environment, fighting crime, refugees, health care / social participation / perception standpoint political parties: level of social benefits, nuclear plants / satisfaction with Dutch democracy: fairness of elections, role of political parties, members of parliament / satisfaction with Dutch economy / regional representativeness of the parliament / right to vote for immigrants / best candidate for prime minister / left-right rating of political parties / external and internal political efficacy / political cynicism / social isolation / acceptance of political decisions / vote probability: other party / civic competence and civic political participation / religion in politics: pillarization / social-class self image / nationalism, patriotism, importance of disobedience, self-control, national anthem and flag, attitude to foreigners / self administered questionnaire: description of three persons who are most close to respondent (partner excluded): political discussions with them, their political stand / contacts with other persons / trust in institutions: churches, army, judges, press, police, parliament, administration, big companies, European Union, NATO / media consumption: watching news and entertainment tv programs, listening to radio channels, reading newspapers, magazines / political TV commercials / Internet / approached by political party / political interest, reading (inter)national news / convincing others to vote for party.
Longitudinal Type
Longitudinal Wave
Begin date
30-03-1998
End date
04-07-1998
Note
Cite as: M. Kamp, (Universiteit Twente); C.W.A.M. Aarts (Universiteit Twente); H. van der Kolk (Universiteit Twente); J.J.A. Thomassen (Universiteit Twente); Stichting Kiezersonderzoek Nederland (SKON)(1998): Nationaal Kiezersonderzoek, NKO 1998. DANS. http://dx.doi.org/10.17026/dans-z5k-69ek
Persistent Identifier: http://www.persistent-identifier.nl/?identifier= urn:nbn:nl:ui:13-akp-ipl
Researcher
M. Kamp (Universiteit Twente); C.W.A.M. Aarts (Universiteit Twente); H. van der Kolk (Universiteit Twente); J.J.A. Thomassen (Universiteit Twente); Stichting Kiezersonderzoek Nederland (SKON)
Publisher
SKON / DANS / CentERdata
Copyright
SKON
Funding Organization
Department of Political Science and Research Methodology
University of Twente.
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
University of Twente.
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
v0001 | Study number | directly measured |
v0002 | 0/ Respondent identification number | directly measured |
v0003 | 0/ Type of interview record | directly measured |
v0010 | 0/ Region | directly measured |
v0011 | 0/ Municipality | directly measured |
v0012 | 0/ Zip code | directly measured |
v0013 | 0/ Degree of urbanization | directly measured |
v0014 | 0/ Neighborhood characteristic - welfare | directly measured |
v0015 | 0/ Neighborhood characteristic - social class A | directly measured |
v0016 | 0/ Neighborhood characteristic - social class B1 | directly measured |
v0017 | 0/ Neighborhood characteristic - social class B2 | directly measured |
v0018 | 0/ Neighborhood characteristic - social class C | directly measured |
v0019 | 0/ Neighborhood characteristic - social class D | directly measured |
v0020 | 0/ Neighborhood characteristic - education low | directly measured |
v0021 | 0/ Neighborhood characteristic - education middle | directly measured |
v0022 | 0/ Neighborhood characteristic - education high | directly measured |
v0025 | 0/ Weight 1: sex, age, marital status, region, urbanization, electoral behavior (CBS) | directly measured |
v0026 | 0/ Weight 2: region, urbanization (stratification variables) | directly measured |
v0027 | 0/ Weight 3: region, urbanization, time of interview first wave (rolling cross section) | directly measured |
v0030 | I/2 Reads about national news? | directly measured |
v0031 | I/3 Talks about national news? | directly measured |
v0032 | I/4 Reads about foreign news? | directly measured |
v0033 | I/5 Interested in politics? | directly measured |
v0034 | I/index Political interest score q2-5 | directly measured |
v0035 | I/6 Daily newspaper - first answer | directly measured |
v0036 | I/6 Daily newspaper - second answer | directly measured |
v0037 | I/6 Daily newspaper - third answer | directly measured |
v0038 | I/6 Daily newspaper - fourth answer | directly measured |
v0039 | I/6 Daily newspaper - fifth answer | directly measured |
v0040 | I/7 Frequency watching NOS TV newscast | directly measured |
v0041 | I/8 Frequency watching RTL4 TV newscast | directly measured |
v0042 | I/9 Frequency watching NOVA - Den Haag Vandaag TV broadcast | directly measured |
v0045 | I/10 Most important national problem - first answer | directly measured |
v0046 | I/10 Most important national problem - second answer | directly measured |
v0047 | I/10 Most important national problem - third answer | directly measured |
v0048 | I/10 Most important national problem - fourth answer | directly measured |
v0049 | I/10 Most important national problem - fifth answer | directly measured |
v0050 | I/11a Respondent is (not) adherent to a party | directly measured |
v0051 | I/11b1 Party respondent is adherent to - first party | directly measured |
v0052 | I/11b1 Party respondent is adherent to - second party | directly measured |
v0053 | I/11b1 Party respondent is adherent to - third party | directly measured |
v0054 | I/11b2 Party respondent is most attracted to | directly measured |
v0055 | I/11c Respondent is (not) convinced adherent | directly measured |
v0056 | I/11d Respondent is not an adherent and (not) attracted to a party | directly measured |
v0057 | I/11e Party respondent is attracted to | directly measured |
v0058 | I/index Strength of party adherence q11 | directly measured |
v0059 | I/index Direction of party adherence q11 | directly measured |
v0060 | I/12a Respondent is (not) member of a party | directly measured |
v0061 | I/12b Party respondent is member of | directly measured |
v0062 | I/12c Respondent has (never) been member of a party | directly measured |
v0063 | I/12d Party respondent was member of - first party | directly measured |
v0064 | I/12d Party respondent was member of - second party | directly measured |
v0065 | I/12e Respondent (never) considered to become member of a party | directly measured |
v0066 | I/12f Party respondent considered to become member of - first party | directly measured |
v0067 | I/12f Party respondent considered to become member of - second party | directly measured |
v0068 | I/12f Party respondent considered to become member of - third party | directly measured |
v0070 | I/13a Effect government policy on economic situation | directly measured |
v0071 | I/13b Effect government policy on employment | directly measured |
v0072 | I/13c Effect government policy on respondents finances | directly measured |
v0073 | I/14 General satisfaction with government | directly measured |
v0074 | I/index Policy satisfaction score q13ab-q14 | directly measured |
v0075 | I/15a Intends to vote in 1998 parliamentary elections? | directly measured |
v0076 | I/2a Vote intention 1998 parliamentary elections | directly measured |
v0077 | I/2b Does hesitating respondent consider to vote for party? | directly measured |
v0078 | I/2c Party hesitating respondent considers to vote for - first party | directly measured |
v0079 | I/2c Party hesitating respondent considers to vote for - second party | directly measured |
v0080 | I/2c Party hesitating respondent considers to vote for - third party | directly measured |
v0081 | I/2c Party hesitating respondent considers to vote for - fourth party | directly measured |
v0082 | I/2c Party hesitating respondent considers to vote for - fifth party | directly measured |
v0083 | I/2d Vote intention if non-voter is obliged to vote | directly measured |
v0085 | I/16a Voting is a duty to society | directly measured |
v0086 | I/16b Voting costs me a great deal of time and effort | directly measured |
v0087 | I/16c Voting supports the democratic system | directly measured |
v0088 | I/16d Voting does not help to exert political influence | directly measured |
v0089 | I/16e Voting is a way of declaring ones political conviction | directly measured |
v0090 | I/16f Voting does not avail me anything | directly measured |
v0091 | I/16g Voting is a way of supporting a political party | directly measured |
v0092 | I/16h If one does not vote, one loses the right to criticize | directly measured |
v0093 | I/16i It makes no sense to vote when all goes well | directly measured |
v0094 | I/17a Willingness to exert oneself in order to vote | directly measured |
v0095 | I/17b Importance of a high turnout | directly measured |
v0096 | I/17c Turnout and individual electoral behavior - first priority | directly measured |
v0097 | I/17d Turnout and individual electoral behavior - second priority | directly measured |
v0098 | I/17e Turnout and individual electoral behavior - third priority | directly measured |
v0099 | I/17f Turnout and individual electoral behavior - fourth priority | directly measured |
v0100 | I/18a Frequency of encountering poll results | directly measured |
v0101 | I/18b Perceived accuracy of poll results | directly measured |
v0102 | I/18c Present poll result CDA compared to 1994 election results | directly measured |
v0103 | I/18d Present poll result PvdA compared to 1994 election results | directly measured |
v0104 | I/18e Present poll result VVD compared to 1994 election results | directly measured |
v0105 | I/18f Present poll result D66 compared to 1994 election results | directly measured |
v0106 | I/18g Which party will be the largest in 1998 elections? | directly measured |
v0110 | I/19a Euthanasia - position of CDA | directly measured |
v0111 | I/19b Euthanasia - position of PvdA | directly measured |
v0112 | I/19c Euthanasia - position of VVD | directly measured |
v0113 | I/19d Euthanasia - position of D66 | directly measured |
v0114 | I/19e Euthanasia - position of GroenLinks | directly measured |
v0115 | I/19f Euthanasia - position of GPV | directly measured |
v0116 | I/19g Euthanasia - position of respondent | directly measured |
v0117 | I/20a Income differences - position of CDA | directly measured |
v0118 | I/20b Income differences - position of PvdA | directly measured |
v0119 | I/20c Income differences - position of VVD | directly measured |
v0120 | I/20d Income differences - position of D66 | directly measured |
v0121 | I/20e Income differences - position of GroenLinks | directly measured |
v0122 | I/20f Income differences - position of GPV | directly measured |
v0123 | I/20g Income differences - position of respondent | directly measured |
v0124 | I/21a Asylum seekers - position of CDA | directly measured |
v0125 | I/21b Asylum seekers - position of PvdA | directly measured |
v0126 | I/21c Asylum seekers - position of VVD | directly measured |
v0127 | I/21d Asylum seekers - position of D66 | directly measured |
v0128 | I/21e Asylum seekers - position of GroenLinks | directly measured |
v0129 | I/21f Asylum seekers - position of GPV | directly measured |
v0130 | I/21g Asylum seekers - position of respondent | directly measured |
v0131 | I/22a European unification - position of CDA | directly measured |
v0132 | I/22b European unification - position of PvdA | directly measured |
v0133 | I/22c European unification - position of VVD | directly measured |
v0134 | I/22d European unification - position of D66 | directly measured |
v0135 | I/22e European unification - position of GroenLinks | directly measured |
v0136 | I/22f European unification - position of GPV | directly measured |
v0137 | I/22g European unification - position of respondent | directly measured |
v0138 | I/23a Ethnic minorities - position of CDA | directly measured |
v0139 | I/23b Ethnic minorities - position of PvdA | directly measured |
v0140 | I/23c Ethnic minorities - position of VVD | directly measured |
v0141 | I/23d Ethnic minorities - position of D66 | directly measured |
v0142 | I/23e Ethnic minorities - position of GroenLinks | directly measured |
v0143 | I/23f Ethnic minorities - position of GPV | directly measured |
v0144 | I/23g Ethnic minorities - position of respondent | directly measured |
v0150 | I/24 Is Germany member of the European Union? | directly measured |
v0151 | I/24 Is United States member of the European Union? | directly measured |
v0152 | I/24 Is France member of the European Union? | directly measured |
v0153 | I/24 Is Italy member of the European Union? | directly measured |
v0154 | I/24 Is Spain member of the European Union? | directly measured |
v0155 | I/24 Is Poland member of the European Union? | directly measured |
v0156 | I/24 Is Lithuania member of the European Union? | directly measured |
v0157 | I/24 Is Sweden member of the European Union? | directly measured |
v0158 | I/24 Is Norway member of the European Union? | directly measured |
v0159 | I/24 Is Turkey member of the European Union? | directly measured |
v0160 | I/25 Left-right self-rating (11 point scale) | directly measured |
v0165 | I/26a Did (not) vote in 1994 parliamentary elections | directly measured |
v0166 | I/26b Party voted for in 1994 parliamentary elections | directly measured |
v0167 | I/27a Did (not) vote in most recent municipal elections | directly measured |
v0168 | I/27b Party voted for in most recent municipal elections | directly measured |
v0169 | I/27c Reason for not voting in most recent municipal elections | directly measured |
v0170 | I/28a Sympathy score PvdA | directly measured |
v0171 | I/28b Sympathy score VVD | directly measured |
v0172 | I/28c Sympathy score D66 | directly measured |
v0173 | I/28d Sympathy score GroenLinks | directly measured |
v0174 | I/28e Sympathy score CDA | directly measured |
v0175 | I/28f Sympathy score SGP | directly measured |
v0176 | I/28g Sympathy score GPV | directly measured |
v0177 | I/28h Sympathy score RPF | directly measured |
v0178 | I/28i Sympathy score Centrumdemocraten | directly measured |
v0179 | I/28j Sympathy score SP | directly measured |
v0180 | I/28k Sympathy score AOV | directly measured |
v0181 | I/29a Sympathy score Wim Kok (PvdA) | directly measured |
v0182 | I/29b Sympathy score Jaap de Hoop Scheffer (CDA) | directly measured |
v0183 | I/29c Sympathy score Frits Bolkestein (VVD) | directly measured |
v0184 | I/29d Sympathy score Els Borst (D66) | directly measured |
v0185 | I/29e Sympathy score Paul Rosenmoller (GroenLinks) | directly measured |
v0186 | I/29f Sympathy score Gert Schutte (GPV) | directly measured |
v0187 | I/29g Sympathy score Jan Marijnissen (SP) | directly measured |
v0188 | I/29h Sympathy score Hans Janmaat (Centrumdemocraten) | directly measured |
v0189 | I/29i Sympathy score Thom de Graaf (D66) | directly measured |
v0190 | I/30.1.1 Photo A - Jacques Wallage | directly measured |
v0191 | I/30.1.2 Party of Wallage (PvdA) | directly measured |
v0192 | I/30.1.3 Political function Wallage | directly measured |
v0193 | I/30.2.1 Photo B - Thom de Graaf | directly measured |
v0194 | I/30.2.2 Party of de Graaf (D66) | directly measured |
v0195 | I/30.2.3 Political function of de Graaf | directly measured |
v0196 | I/30.3.1 Photo C - Annemarie Jorritsma | directly measured |
v0197 | I/30.3.2 Party of Jorritsma (VVD) | directly measured |
v0198 | I/30.3.3 Political function of Jorritsma | directly measured |
v0199 | I/30.4.1 Photo D - Piet Bukman | directly measured |
v0200 | I/30.4.2 Party of Bukman (CDA) | directly measured |
v0201 | I/30.4.3 Political function of Bukman | directly measured |
v0202 | I/index Political knowledge score 1 (0-12) q30 | directly measured |
v0203 | I/index Political knowledge score 2 (0-4) q30 | directly measured |
v0205 | I/31a Which party is the larger: PvdA or VVD? | directly measured |
v0206 | I/31b Which party is the larger: D66 or GroenLinks? | directly measured |
v0207 | I/31c Which party is the larger: CDA or PvdA? | directly measured |
v0208 | I/31d Which party is the larger: VVD or D66? | directly measured |
v0210 | I/31e Is PvdA member of present coalition? | directly measured |
v0211 | I/31e Is CDA member of present coalition? | directly measured |
v0212 | I/31e Is VVD member of present coalition? | directly measured |
v0213 | I/31e Is D66 member of present coalition? | directly measured |
v0214 | I/31e Is GroenLinks member of present coalition? | directly measured |
v0215 | I/31e Is SGP member of present coalition? | directly measured |
v0216 | I/31e Is GPV member of present coalition? | directly measured |
v0217 | I/31e Is RPF member of present coalition? | directly measured |
v0218 | I/31e Is CD member of present coalition? | directly measured |
v0219 | I/31e Is Unie 55+ member of present coalition? | directly measured |
v0220 | I/31e Is AOV member of present coalition? | directly measured |
v0221 | I/31e Is SP member of present coalition? | directly measured |
v0222 | I/31e Is Senioren 2000 member of present coalition? | directly measured |
v0223 | I/31e Other party which is member of present coalition | directly measured |
v0224 | I/index Correct perception composition present coalition q31e | directly measured |
v0230 | I/31f Is PvdA preferred in new government coalition? | directly measured |
v0231 | I/31f Is CDA preferred in new government coalition? | directly measured |
v0232 | I/31f Is VVD preferred in new government coalition? | directly measured |
v0233 | I/31f Is D66 preferred in new government coalition? | directly measured |
v0234 | I/31f Is GroenLinks preferred in new government coalition? | directly measured |
v0235 | I/31f Is SGP preferred in new government coalition? | directly measured |
v0236 | I/31f Is GPV preferred in new government coalition? | directly measured |
v0237 | I/31f Is RPF preferred in new government coalition? | directly measured |
v0238 | I/31f Is CD preferred in new government coalition? | directly measured |
v0239 | I/31f Is Unie 55+ preferred in new government coalition? | directly measured |
v0240 | I/31f Is AOV preferred in new government coalition? | directly measured |
v0241 | I/31f Is SP preferred in new government coalition? | directly measured |
v0242 | I/31f Is Senioren 2000 preferred in new government coalition? | directly measured |
v0243 | I/31f Other party preferred in new government coalition | directly measured |
v0244 | I/31g Does it matter which parties are member of the coalition? | directly measured |
v0250 | I/32a Goals 1 - securing a high-paying job | directly measured |
v0251 | I/32b Goals 2 - working hard and saving for the future | directly measured |
v0252 | I/32c Goals 3 - maintaining high economic growth | directly measured |
v0253 | I/32d Goals 4 - personal freedom | directly measured |
v0254 | I/32e Goals 5 - being open-minded to new ideas | directly measured |
v0255 | I/32f Goals 6 - freedom of speech | directly measured |
v0256 | I/32g Goals 7 - seeking personal fulfillment | directly measured |
v0257 | I/32h Goals 8 - giving people more say in government decisions | directly measured |
v0258 | I/32i Goals 9 - increasing benefits for the disadvantaged | directly measured |
v0259 | I/32j Goals 10 - improving environment and quality of life | directly measured |
v0260 | I/32k Goals 11 - active citizen participation in local politics | directly measured |
v0261 | I/32l Goals 12 - replacing parties by strong leaders | directly measured |
v0262 | I/32m Goals 13 - preserving traditional morals and values | directly measured |
v0263 | I/32n Goals 14 - respect for authorities | directly measured |
v0264 | I/32o Goals 15 - providing for strong defense forces even in present situation | directly measured |
v0265 | I/32p Goals 16 - limiting room for dissenters | directly measured |
v0266 | I/32q Goals 17 - stimulating loyalty and patriotism | directly measured |
v0270 | I/33a All having Dutch ancestors are entitled to Dutch nationality | directly measured |
v0271 | I/33b All working & living in the Netherlands are entitled to Dutch nationality | directly measured |
v0272 | I/33c Solidarity among inhabitants of country arises through the centuries | directly measured |
v0273 | I/33d Cultural differences within a country do not obstruct mutual solidarity | directly measured |
v0280 | I/37 Number of household members | directly measured |
v0281 | I/37 Composition of household | directly measured |
v0282 | I/37 Is partner present in household? | directly measured |
v0283 | I/37 Number of (foster-, step-)children in household | directly measured |
v0284 | I/37 Number of (foster-, step-)parents (in law) in household | directly measured |
v0285 | I/37 Number of (great)grandparents in household | directly measured |
v0286 | I/37 Number of (step-)brothers and sisters (in law) in household | directly measured |
v0287 | I/37 Number of residents, boarders and others in household | directly measured |
v0288 | I/37 Sex of respondent | directly measured |
v0289 | I/37 Sex of partner | directly measured |
v0290 | I/37 Sex of (foster-, step-)parent (in law) #1 | directly measured |
v0291 | I/37 Sex of (foster-, step-)parent (in law) #2 | directly measured |
v0292 | I/37 Sex of (great)grandparent #1 | directly measured |
v0293 | I/37 Sex of (foster-, step-)child #1 | directly measured |
v0294 | I/37 Sex of (foster-, step-)child #2 | directly measured |
v0295 | I/37 Sex of (foster-, step-)child #3 | directly measured |
v0296 | I/37 Sex of (foster-, step-)child #4 | directly measured |
v0297 | I/37 Sex of (foster-, step-)child #5 | directly measured |
v0298 | I/37 Sex of (foster-, step-)child #6 | directly measured |
v0299 | I/37 Sex of (foster-, step-)child #7 | directly measured |
v0300 | I/37 Sex of (foster-, step-)child #8 | directly measured |
v0301 | I/37 Sex of (step-)brother/sister (in law) #1 | directly measured |
v0302 | I/37 Sex of (step-)brother/sister (in law) #2 | directly measured |
v0303 | I/37 Sex of (step-)brother/sister (in law) #3 | directly measured |
v0304 | I/37 Sex of (step-)brother/sister (in law) #4 | directly measured |
v0305 | I/37 Sex of (step-)brother/sister (in law) #5 | directly measured |
v0306 | I/37 Sex of (step-)brother/sister (in law) #6 | directly measured |
v0307 | I/37 Sex of (step-)brother/sister (in law) #7 | directly measured |
v0308 | I/37 Sex of resident, boarder, other #1 | directly measured |
v0309 | I/37 Sex of resident, boarder, other #2 | directly measured |
v0310 | I/37 Sex of resident, boarder, other #3 | directly measured |
v0311 | I/37 Sex of resident, boarder, other #4 | directly measured |
v0312 | I/37 Sex of resident, boarder, other #5 | directly measured |
v0313 | I/37 Sex of resident, boarder, other #6 | directly measured |
v0314 | I/37 Sex of resident, boarder, other #7 | directly measured |
v0315 | I/37 Sex of resident, boarder, other #8 | directly measured |
v0316 | I/37 Age of respondent | directly measured |
v0317 | I/37 Age of partner | directly measured |
v0318 | I/37 Age of (foster-, step-)parent (in law) #1 | directly measured |
v0319 | I/37 Age of (foster-, step-)parent (in law) #2 | directly measured |
v0320 | I/37 Age of (great)grandparent #1 | directly measured |
v0321 | I/37 Age of (foster-, step-)child #1 | directly measured |
v0322 | I/37 Age of (foster-, step-)child #2 | directly measured |
v0323 | I/37 Age of (foster-, step-)child #3 | directly measured |
v0324 | I/37 Age of (foster-, step-)child #4 | directly measured |
v0325 | I/37 Age of (foster-, step-)child #5 | directly measured |
v0326 | I/37 Age of (foster-, step-)child #6 | directly measured |
v0327 | I/37 Age of (foster-, step-)child #7 | directly measured |
v0328 | I/37 Age of (foster-, step-)child #8 | directly measured |
v0329 | I/37 Age of (step-)brother/sister (in law) #1 | directly measured |
v0330 | I/37 Age of (step-)brother/sister (in law) #2 | directly measured |
v0331 | I/37 Age of (step-)brother/sister (in law) #3 | directly measured |
v0332 | I/37 Age of (step-)brother/sister (in law) #4 | directly measured |
v0333 | I/37 Age of (step-)brother/sister (in law) #5 | directly measured |
v0334 | I/37 Age of (step-)brother/sister (in law) #6 | directly measured |
v0335 | I/37 Age of (step-)brother/sister (in law) #7 | directly measured |
v0336 | I/37 Age of resident, boarder, other #1 | directly measured |
v0337 | I/37 Age of resident, boarder, other #2 | directly measured |
v0338 | I/37 Age of resident, boarder, other #3 | directly measured |
v0339 | I/37 Age of resident, boarder, other #4 | directly measured |
v0340 | I/37 Age of resident, boarder, other #5 | directly measured |
v0341 | I/37 Age of resident, boarder, other #6 | directly measured |
v0342 | I/37 Age of resident, boarder, other #7 | directly measured |
v0343 | I/37 Age of resident, boarder, other #8 | directly measured |
v0344 | I/37f Largest contributor to household income - 1 | directly measured |
v0345 | I/37f Largest contributor to household income - 2 | directly measured |
v0346 | I/37f Largest contributor to household income - 3 | directly measured |
v0347 | I/37 Main breadwinner in household | directly measured |
v0348 | I/51 Net annual income of respondents household | directly measured |
v0350 | I/1b date of birth respondent(yyyymm) | directly measured |
v0351 | I/1c Marital status of respondent | directly measured |
v0352 | I/38a Highest education (completed) of respondent | directly measured |
v0353 | I/38bc Education respondent started afterwards | directly measured |
v0354 | I/39a Current occupational status of respondent | directly measured |
v0355 | I/39aw Sector in which respondent is currently employed | directly measured |
v0356 | I/39ah Reason respondent does not work | directly measured |
v0357 | I/39anw Reason respondent never worked | directly measured |
v0358 | I/39b Respondents current occupation (sbc92) | directly measured |
v0359 | I/39b Respondents current occupation (u&s92) | directly measured |
v0360 | I/39b Respondents current occupation (isei92) | directly measured |
v0361 | I/39b Respondents current occupation (egp92) | directly measured |
v0362 | I/39b Respondents current occupation (isco88) | directly measured |
v0363 | I/39ef Number of employees supervised by respondent | directly measured |
v0364 | I/39gh Number of persons employed by self-employed respondent | directly measured |
v0365 | I/39i Number of hours respondent works per week | directly measured |
v0366 | I/39j Reason why respondent is not full-time working | directly measured |
v0367 | I/39k Respondents former occupation (sbc92) | directly measured |
v0368 | I/39k Respondents former occupation (u&s92) | directly measured |
v0369 | I/39k Respondents former occupation (isei92) | directly measured |
v0370 | I/39k Respondents former occupation (egp92) | directly measured |
v0371 | I/39k Respondents former occupation (isco88) | directly measured |
v0372 | I/39mn Number of employees respondent supervised in former occupation | directly measured |
v0373 | I/39o Number of hours respondent worked per week | directly measured |
v0374 | I/39p Former job respondent ended in which year? | directly measured |
v0375 | I/39q Respondent willing to work regularly? | directly measured |
v0376 | I/40a Type of belief in God | directly measured |
v0377 | I/40b Religious denomination of respondent | directly measured |
v0378 | I/40c Dutch Reformed denomination of respondent | directly measured |
v0379 | I/40d Calvinist denomination of respondent | directly measured |
v0380 | I/40ba Other Christian denomination of respondent | directly measured |
v0381 | I/40ba Other religious denomination of respondent | directly measured |
v0382 | I/40e Respondents attendance of religious services | directly measured |
v0385 | I/40f Denomination in which respondent was raised - first answer | directly measured |
v0386 | I/40f Denomination in which respondent was raised - second answer | directly measured |
v0387 | I/34a Discussed politics at home when adolescent | directly measured |
v0388 | I/34b Respondent had (no) father during adolescence | directly measured |
v0389 | I/34c Respondent had (no) mother during adolescence | directly measured |
v0390 | I/35b Party preference of father during adolescence - first answer | directly measured |
v0391 | I/35b Party preference of father during adolescence - second answer | directly measured |
v0392 | I/36b Party preference of mother during adolescence - first answer | directly measured |
v0393 | I/36b Party preference of mother during adolescence - second answer | directly measured |
v0394 | I/41 Social class - self image | directly measured |
v0400 | I/42a Highest education (completed) of partner | directly measured |
v0401 | I/42bc Education partner started afterwards | directly measured |
v0402 | I/43a Current occupational status of partner | directly measured |
v0403 | I/43aw Sector in which partner is currently employed | directly measured |
v0404 | I/43ah Reason partner does not work | directly measured |
v0405 | I/43anw Reason partner never worked | directly measured |
v0406 | I/43b Partners current occupation (sbc92) | directly measured |
v0407 | I/43b Partners current occupation (u&s92) | directly measured |
v0408 | I/43b Partners current occupation (isei92) | directly measured |
v0409 | I/43b Partners current occupation (egp92) | directly measured |
v0410 | I/43b Partners current occupation (isco88) | directly measured |
v0411 | I/43ef Number of employees supervised by partner | directly measured |
v0412 | I/43gh Number of persons employed by self-employed partner | directly measured |
v0413 | I/43i Number of hours partner works per week | directly measured |
v0414 | I/43j Reason why partner is not full-time working | directly measured |
v0415 | I/43k Partners former occupation (sbc92) | directly measured |
v0416 | I/43k Partners former occupation (u&s92) | directly measured |
v0417 | I/43k Partners former occupation (isei92) | directly measured |
v0418 | I/43k Partners former occupation (egp92) | directly measured |
v0419 | I/43k Partners former occupation (isco88) | directly measured |
v0420 | I/43mn Number of employees partner supervised in former occupation | directly measured |
v0421 | I/43o Number of hours partner worked per week | directly measured |
v0422 | I/43p Former job partner ended in which year? | directly measured |
v0423 | I/43q Partner willing to work regularly? | directly measured |
v0424 | I/44a Religious denomination of partner | directly measured |
v0425 | I/44b1 Dutch Reformed denomination of partner | directly measured |
v0426 | I/44b2 Calvinist denomination of partner | directly measured |
v0427 | I/44b3 Other Christian denomination of partner | directly measured |
v0428 | I/44b4 Other religious denomination of partner | directly measured |
v0429 | I/44d Partners attendance of religious services | directly measured |
v0430 | I/44e Denomination in which partner was raised - first answer | directly measured |
v0431 | I/44e Denomination in which partner was raised - second answer | directly measured |
v0435 | I/45a Highest education (completed) of head of household | directly measured |
v0436 | I/45bc Education head of household started afterwards | directly measured |
