Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 1994
Longitudinal Wave
General Information
Title
Dutch Parliamentary Election Study 1994
Abstract
Two wave survey on voters' opinions: before and after the Dutch parliamentary elections of May 3, 1994.
Pre-election wave: reading of newspapers, tv-newscast exposure / most important national problems / party identification and membership / evaluation of government policy on economy, employment and respondents personal finances / perception of main parties' standpoints on various political issues: euthanasia, crime, income differences, nuclear plants, ethnic minorities, R's own viewpoints regarding these matters / voting at last municipal elections /feasibility of multi-party system / sympathy rating of parties and leading politicians / coalition preference / party identification of parents / most essential goals in life / the inflow of asylum-seekers / the meaning of life / the life of Brian /
Post-election wave: exposure to election campaigns, participation in it / voting behaviour, time of vote decision, voting stability / image of political parties regarding their ability to solve specific problems: crime, employment, pollution, welfare-fraud, financing deficit, pensioners' incomes / importance ranking of these problems / voting for European parliament / perception of main parties' standpoints on the unification of Europe, R's own standpoints in this matter / who will be the best prime minister / familiarity with politicians / best & worst qualities of leading politicians / left-right rating of political parties / meaning of the concepts of left and right / sense of political efficacy / image of politicians and the political system / civic competence / relation between citizens and politicians / importance of the city council ( gemeenteraad ), provincial states ( provinciale staten ), national and European parliament to R's personal life / importance ranking of various political and personal issues / political participation / who are most entitled to a job / attitude to foreigners / racism / positive discrimination / chance that R will ever vote for other political parties / role of religion in public life, pillarization. Background variables: basic characteristics/ residence/ household characteristics/ occupation/employment/ income/capital assets/ education/ social class/ politics/ religion/ readership, mass media, and 'cultural' exposure/ organizational membership.
Pre-election wave: reading of newspapers, tv-newscast exposure / most important national problems / party identification and membership / evaluation of government policy on economy, employment and respondents personal finances / perception of main parties' standpoints on various political issues: euthanasia, crime, income differences, nuclear plants, ethnic minorities, R's own viewpoints regarding these matters / voting at last municipal elections /feasibility of multi-party system / sympathy rating of parties and leading politicians / coalition preference / party identification of parents / most essential goals in life / the inflow of asylum-seekers / the meaning of life / the life of Brian /
Post-election wave: exposure to election campaigns, participation in it / voting behaviour, time of vote decision, voting stability / image of political parties regarding their ability to solve specific problems: crime, employment, pollution, welfare-fraud, financing deficit, pensioners' incomes / importance ranking of these problems / voting for European parliament / perception of main parties' standpoints on the unification of Europe, R's own standpoints in this matter / who will be the best prime minister / familiarity with politicians / best & worst qualities of leading politicians / left-right rating of political parties / meaning of the concepts of left and right / sense of political efficacy / image of politicians and the political system / civic competence / relation between citizens and politicians / importance of the city council ( gemeenteraad ), provincial states ( provinciale staten ), national and European parliament to R's personal life / importance ranking of various political and personal issues / political participation / who are most entitled to a job / attitude to foreigners / racism / positive discrimination / chance that R will ever vote for other political parties / role of religion in public life, pillarization. Background variables: basic characteristics/ residence/ household characteristics/ occupation/employment/ income/capital assets/ education/ social class/ politics/ religion/ readership, mass media, and 'cultural' exposure/ organizational membership.
Longitudinal Type
Longitudinal Wave
Begin date
05-03-1994
End date
30-06-1994
Note
Cite as:
C.W.A.M. Aarts (University of Twente Twente); H. Anker (University of Nijmegen); J.J.M. van Holsteyn (University of Leiden); E.V. Oppenhuis (University of Amsterdam); P.C.P.M Pennings (Free University Amsterdam); K. Wittebrood (University of Nijmegen); Stichting Kiezersonderzoek Nederland (SKON)(1994): Nationaal Kiezersonderzoek, NKO 1994. DANS.http://dx.doi.org/10.17026/dans-27g-npxj
Persistent identifier: http://www.persistent-identifier.nl/?identifier=urn:nbn:nl:ui:13-i4w-95h
Researcher
C.W.A.M. Aarts (University of Twente Twente), H. Anker (University of Nijmegen), J.J.M. van Holsteyn (University of Leiden), E.V. Oppenhuis (University of Amsterdam), P.C.P.M Pennings (Free University Amsterdam), K. Wittebrood (University of Nijmegen), Stichting Kiezersonderzoek Nederland (SKON)
Publisher
SKON / DANS / CentERdata
Copyright
SKON
Funding Organization
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Volksgezondheid
Welzijn en Sport (VWS)
University of Amsterdam
University of Nijmegen
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk O
Ministerie van Volksgezondheid
Welzijn en Sport (VWS)
University of Amsterdam
University of Nijmegen
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk O
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
var001 | Study number | directly measured |
var002 | Respondent identification number | directly measured |
var003 | Type of interview record | directly measured |
var004 | Typology of household composition | directly measured |
var005 | Reads about national news? | directly measured |
var006 | Talks about national problems? | directly measured |
var007 | Reads about foreign news? | directly measured |
var008 | Interested in politics? | directly measured |
var009 | Political interest score | directly measured |
var010 | Daily newspaper - first answer | directly measured |
var011 | Daily newspaper - second answer | directly measured |
var012 | Daily newspaper - third answer | directly measured |
var013 | Daily newspaper-fourth to eighth answer | directly measured |
var014 | Frequency watching NOS tv newscast | directly measured |
var015 | Frequency watching RTL4 tv newscast | directly measured |
var016 | Most imp nat problem - 1st answer | directly measured |
var017 | Most imp nat problem - 2nd answer | directly measured |
var018 | Most imp nat problem - 3rd answer | directly measured |
var019 | Most imp nat problem - 4th answer | directly measured |
var020 | Most imp nat problem - 5th answer | directly measured |
var021 | Resp is (not) an adherent to a party | directly measured |
var022 | Party respondent is an adherent to | directly measured |
var023 | Resp is (not) convinced adherent | directly measured |
var024 | Resp is not an adherent but attracted to | directly measured |
var025 | Party respondent is attracted to | directly measured |
var026 | Strength of party adherence | directly measured |
var027 | Direction of party adherence | directly measured |
var028 | Respondent is (not) a member of a party | directly measured |
var029 | Party respondent is a member of | directly measured |
var030 | Members of hh are (not) member of party | directly measured |
var031 | Party members of household are member of | directly measured |
var032 | Effect govt policy on economic situation | directly measured |
var033 | Effect govt policy on employment | directly measured |
var034 | Effect govt policy on resp's finances | directly measured |
var035 | Satisfaction with government | directly measured |
var036 | Policy satisfaction score | directly measured |
var037 | Intends to vote in 1994 parl elections? | directly measured |
var038 | Vote intention 1994 parl elections | directly measured |
var039 | (Un)certainty about voting and party choice | directly measured |
var040 | Short-term vote probability PvdA | directly measured |
var041 | Short-term vote probability CDA | directly measured |
var042 | Short-term vote probability VVD | directly measured |
var043 | Short-term vote probability D66 | directly measured |
var044 | Short-term vote probability GroenLinks | directly measured |
var045 | Short-term vote probability SGP | directly measured |
var046 | Short-term vote probability GPV | directly measured |
var047 | Short-term vote probability RPF | directly measured |
var048 | Short-term vote probability CD | directly measured |
var049 | Short-term vote probability other prty 1 | directly measured |
var050 | Short-term vote probability other prty 2 | directly measured |
var051 | Short-term vote probability nonvoting | directly measured |
var052 | Name other party 1 | directly measured |
var053 | Name other party 2 | directly measured |
var054 | Vote intention if obliged to vote | directly measured |
var055 | Did (not) vote in 1989 parl elections | directly measured |
var056 | Party voted for in 1989 parl elections | directly measured |
var057 | Euthanasia - perception of CDA | directly measured |
var058 | Euthanasia - perception of PvdA | directly measured |
var059 | Euthanasia - perception of VVD | directly measured |
var060 | Euthanasia - perception of D66 | directly measured |
var061 | Euthanasia - respondent's preference | directly measured |
var062 | Crime - perception of CDA | directly measured |
var063 | Crime - perception of PvdA | directly measured |
var064 | Crime - perception of VVD | directly measured |
var065 | Crime - perception of D66 | directly measured |
var066 | Crime - respondents's preference | directly measured |
var067 | Income differences - perception of CDA | directly measured |
var068 | Income differences - perception of PvdA | directly measured |
var069 | Income differences - perception of VVD | directly measured |
var070 | Income differences - perception of D66 | directly measured |
var071 | Income differences - resp's preference | directly measured |
var072 | Nuclear plants - perception of CDA | directly measured |
var073 | Nuclear plants - perception of PvdA | directly measured |
var074 | Nuclear plants - perception of VVD | directly measured |
var075 | Nuclear plants - perception of D66 | directly measured |
var076 | Nuclear plants - resp's preference | directly measured |
var077 | Ethnic minorities - perception of CDA | directly measured |
var078 | Ethnic minorities - perception of PvdA | directly measured |
var079 | Ethnic minorities - perception of VVD | directly measured |
var080 | Ethnic minorities - perception of D66 | directly measured |
var081 | Ethnic minorities - resp's preference | directly measured |
var082 | Did (not) vote in 1994 munic elections | directly measured |
var083 | Party voted for in municipal elections | directly measured |
var084 | Did vote in munic elections - 1st reason | directly measured |
var085 | Did vote in munic elections - 2nd reason | directly measured |
var086 | Did not vote in munic elections - reason | directly measured |
var087 | Political idealism - item 1 | directly measured |
var088 | Political idealism - item 2 | directly measured |
var089 | Political idealism - item 3 | directly measured |
var090 | Political idealism score | directly measured |
var091 | Sympathy score PvdA | directly measured |
var092 | Sympathy score VVD | directly measured |
var093 | Sympathy score D66 | directly measured |
var094 | Sympathy score GroenLinks | directly measured |
var095 | Sympathy score CDA | directly measured |
var096 | Sympathy score SGP | directly measured |
var097 | Sympathy score GPV | directly measured |
var098 | Sympathy score RPF | directly measured |
var099 | Sympathy score Centrumdemocraten | directly measured |
var100 | Sympathy score Lubbers | directly measured |
var101 | Sympathy score Kok | directly measured |
var102 | Sympathy score Brinkman | directly measured |
var103 | Sympathy score Bolkestein | directly measured |
var104 | Sympathy score Brouwer | directly measured |
var105 | Sympathy score Rabbae | directly measured |
var106 | Sympathy score Schutte | directly measured |
var107 | Sympathy score Van Mierlo | directly measured |
var108 | Sympathy score Woltgens | directly measured |
var109 | Sympathy score Van der Vlies | directly measured |
var110 | Sympathy score Van Dijke | directly measured |
var111 | Sympathy score Janmaat | directly measured |
var112 | D66 preferred in cabinet? | directly measured |
var113 | PvdA preferred in cabinet? | directly measured |
var114 | CDA preferred in cabinet? | directly measured |
var115 | VVD preferred in cabinet? | directly measured |
var116 | Preferred government coalition | directly measured |
var117 | Does it matter who are in the coalition? | directly measured |
var118 | Discussed politics at home when adolesc | directly measured |
var119 | Recalls party preference of father? | directly measured |
var120 | Party preference father - first answer | directly measured |
var121 | Party preference father - second answer | directly measured |
var122 | Recalls party preference of mother? | directly measured |
var123 | Party preference mother - first answer | directly measured |
var124 | Party preference mother - second answer | directly measured |
var125 | Family values - item 1 | directly measured |
var126 | Family values - item 2 | directly measured |
var127 | Family values - item 3 | directly measured |
var128 | Family values - item 4 | directly measured |
var129 | Family values - item 5 | directly measured |
var130 | Family values - item 6 | directly measured |
var131 | Family values - item 7 | directly measured |
var132 | Family values - item 8 | directly measured |
var133 | Family values - item 9 | directly measured |
var134 | Family values - item 10 | directly measured |
var135 | Family values - item 11 | directly measured |
var136 | Family values - item 12 | directly measured |
var137 | Family values - item 13 | directly measured |
var138 | Family values - item 14 | directly measured |
var139 | Left-right selfrating | directly measured |
var140 | Opinion on asylum seekers | directly measured |
var141 | Opinion on asylum seekers from within EU | directly measured |
var142 | Opinion on asylum seekers outside EU | directly measured |
var143 | Foreigners should be welcome | directly measured |
var144 | The number of asylum seekers is too big | directly measured |
var145 | Other cultures enrich Dutch society | directly measured |
var146 | Deny access only in exceptional cases | directly measured |
var147 | Willing to pay for asylum seekers | directly measured |
var148 | Opinion on allowing political refugees | directly measured |
var149 | Meaning of life - item 1 | directly measured |
var150 | Meaning of life - item 2 | directly measured |
var151 | Meaning of life - item 3 | directly measured |
var152 | Meaning of life - item 4 | directly measured |
var153 | Meaning of life - item 5 | directly measured |
var154 | Meaning of life - item 6 | directly measured |
var155 | Meaning of life - item 7 | directly measured |
var156 | Meaning of life - item 8 | directly measured |
var157 | Meaning of life - item 9 | directly measured |
var158 | Is respondent religious? | directly measured |
var159 | Religious denomination of respondent | directly measured |
var162 | Resp's attendance of religious services | directly measured |
var163 | Denomination under which resp was raised | directly measured |
var164 | Other denom under which resp was raised | directly measured |
var172 | Age of respondent | directly measured |
var173 | Electoral cohort of respondent | directly measured |
var174 | Education of respondent | directly measured |
var175 | Number of persons in household | directly measured |
var176 | Sex of respondent | directly measured |
var177 | Marital status of respondent | directly measured |
var178 | Social class - self image | directly measured |
var179 | Income of respondent's household | directly measured |
var180 | Degree of urbanization | directly measured |
var181 | Daily activities of respondent | directly measured |
var182 | Number of hours resp spends on work | directly measured |
var189 | EGP current occupation of respondent | directly measured |
var218 | Identity of head of household | directly measured |
var240 | R had (not) a father when 12 years old | directly measured |
var241 | Daily activities of father | directly measured |
var242 | Father unemployed or disabled | directly measured |
var243 | Number of hours father spent on work | directly measured |
var244 | Occupational status of father | directly measured |
var245 | Nr of pers empld by self-empld father | directly measured |
var246 | Self-employed father mainly manager? | directly measured |
var247 | Number of persons supervised by father | directly measured |
var248 | Father's occupation | directly measured |
var249 | EGP father when resp was 12 years old | directly measured |
var251 | R had (not) a mother when 12 years old | directly measured |
var252 | Daily activities of mother | directly measured |
var253 | Mother unemployed or disabled | directly measured |
var254 | Number of hours mother spent on work | directly measured |
var255 | Occupational status of mother | directly measured |
var256 | Nr of pers empld by self-empld mother | directly measured |
var257 | Self-employed mother mainly manager? | directly measured |
var258 | Number of persons supervised by mother | directly measured |
var259 | Mother's occupation | directly measured |
var260 | EGP mother when resp was 12 years old | directly measured |
var261 | Date of first interview (mdd) | directly measured |
var262 | Start of first interview (hhmmss) | directly measured |
var263 | End of first interview (hhmmss) | directly measured |
var264 | Duration of first interview | directly measured |
var265 | Willingness to participate in next wave | directly measured |
var266 | Present at interview - children under 6y | directly measured |
var267 | Present at interview-childrn 6y and over | directly measured |
var268 | Present at interview - spouse or partner | directly measured |
var269 | Present at interview - other relatives | directly measured |
var270 | Present at interview - other adults | directly measured |
var271 | Presence of disturbing influences | directly measured |
var272 | Disturbing influences - first coding | directly measured |
var273 | Disturbing influences - second coding | directly measured |
var274 | Reads about campaign news | directly measured |
var275 | Did (not) watch election debate on tv | directly measured |
var276 | Campaign activity - first item | directly measured |
var277 | Campaign activity - second item | directly measured |
var278 | Campaign activity - third item | directly measured |
var279 | Campaign activity - fourth item | directly measured |
var280 | Did (not) vote in 1994 parl elections | directly measured |
var281 | Party voted for in 1994 parl elections | directly measured |
var282 | Did vote in parl elections - 1st reason | directly measured |
var283 | Did vote in parl elections - 2nd reason | directly measured |
var284 | Party choice - 1st reason | directly measured |
var285 | Party choice - 2nd reason | directly measured |
var286 | Party choice - 3rd reason | directly measured |
var287 | Party choice - 4th reason | directly measured |
var288 | Party choice - when decided | directly measured |
var289 | Previous voting behavior of respondent | directly measured |
var290 | Party previously voted for - 1st answer | directly measured |
var291 | Party previously voted for - 2nd answer | directly measured |
var292 | Party previously voted for - 3rd answer | directly measured |
var293 | Party previously voted for - 4th answer | directly measured |
var294 | Considered not to vote in 1994 | directly measured |
var295 | Did (not) hesitate about party choice | directly measured |
var296 | Party considered as alternative choice | directly measured |
var297 | Did not vote in parl elections - reason | directly measured |
var298 | Did not vote - when decided | directly measured |
var299 | Preferred party of nonvoters | directly measured |
var300 | Solving unemployment - 1st party | directly measured |
var301 | Solving unemployment - 2nd party | directly measured |
var302 | Solving unemployment - 3rd party | directly measured |
var303 | Solving crime - 1st party | directly measured |
var304 | Solving crime - 2nd party | directly measured |
var305 | Solving crime - 3rd party | directly measured |
var306 | Solving pollution - 1st party | directly measured |
var307 | Solving pollution - 2nd party | directly measured |
var308 | Solving pollution - 3rd party | directly measured |
var309 | Solving welfare fraud - 1st party | directly measured |
var310 | Solving welfare fraud - 2nd party | directly measured |
var311 | Solving welfare fraud - 3rd party | directly measured |
var312 | Solving budget deficit - 1st party | directly measured |
var313 | Solving budget deficit - 2nd party | directly measured |
var314 | Solving budget deficit - 3rd party | directly measured |
var315 | Solving pensioners income - 1st party | directly measured |
var316 | Solving pensioners income - 2nd party | directly measured |
var317 | Solving pensioners income - 3rd party | directly measured |
var318 | Valence issues - 1st priority | directly measured |
var319 | Valence issues - 2nd priority | directly measured |
var320 | Valence issues - 3rd priority | directly measured |
var321 | Valence issues - 4th priority | directly measured |
var322 | Valence issues - 5th priority | directly measured |
var323 | Valence issues - 6th priority | directly measured |
var324 | European unification - CDA | directly measured |
var325 | European unification - PvdA | directly measured |
var326 | European unification - VVD | directly measured |
var327 | European unification - D66 | directly measured |
var328 | European unification - GroenLinks | directly measured |
var329 | European unification - SGP-GPV-RPF | directly measured |
var330 | European unification - Centrumdemocraten | directly measured |
var331 | European unification - resp's preference | directly measured |
var332 | Political problems - 1st priority | directly measured |
var333 | Political problems - 2nd priority | directly measured |
var334 | Political problems - 3rd priority | directly measured |
var335 | Intends to vote in 1994 European electns | directly measured |
var336 | Vote intention 1994 European elections | directly measured |
var337 | Intends to vote in EU electns-1st reason | directly measured |
var338 | Intends to vote in EU electns-2nd reason | directly measured |
var339 | Doesn't intend to vote in EU elec-reason | directly measured |
var340 | Faith in Brinkman as premier | directly measured |
var341 | Faith in Kok as premier | directly measured |
var342 | Faith in Bolkestein as premier | directly measured |
var343 | Faith in Van Mierlo as premier | directly measured |
var344 | Photo a - Brouwer | directly measured |
var345 | Party of Brouwer | directly measured |
var346 | Political function of Brouwer | directly measured |
var347 | Photo b - Woltgens | directly measured |
var348 | Party of Woltgens | directly measured |
var349 | Political function of Woltgens | directly measured |
var350 | Photo c - De Vries | directly measured |
var351 | Party of De Vries | directly measured |
var352 | Political function of De Vries | directly measured |
var353 | Photo d - Linschoten | directly measured |
var354 | Party of Linschoten | directly measured |
var355 | Political function of Linschoten | directly measured |
var356 | Political knowledge score (4 items) | directly measured |
var357 | Political knowledge score (12 items) | directly measured |
var358 | Van Mierlo - like 1 | directly measured |
var359 | Van Mierlo - like 2 | directly measured |
var360 | Van Mierlo - like 3 | directly measured |
var361 | Van Mierlo - like 4 | directly measured |
var362 | Van Mierlo - dislike 1 | directly measured |
var363 | Van Mierlo - dislike 2 | directly measured |
var364 | Van Mierlo - dislike 3 | directly measured |
var365 | Van Mierlo - dislike 4 | directly measured |
var366 | Kok - like 1 | directly measured |
var367 | Kok - like 2 | directly measured |
var368 | Kok - like 3 | directly measured |
var369 | Kok - like 4 | directly measured |
var370 | Kok - dislike 1 | directly measured |
var371 | Kok - dislike 2 | directly measured |
var372 | Kok - dislike 3 | directly measured |
var373 | Kok - dislike 4 | directly measured |
var374 | Bolkestein - like 1 | directly measured |
var375 | Bolkestein - like 2 | directly measured |
var376 | Bolkestein - like 3 | directly measured |
var377 | Bolkestein - like 4 | directly measured |
var378 | Bolkestein - dislike 1 | directly measured |
var379 | Bolkestein - dislike 2 | directly measured |
var380 | Bolkestein - dislike 3 | directly measured |
var381 | Bolkestein - dislike 4 | directly measured |
var382 | Brinkman - like 1 | directly measured |
var383 | Brinkman - like 2 | directly measured |
var384 | Brinkman - like 3 | directly measured |
var385 | Brinkman - like 4 | directly measured |
var386 | Brinkman - dislike 1 | directly measured |
var387 | Brinkman - dislike 2 | directly measured |
var388 | Brinkman - dislike 3 | directly measured |
var389 | Brinkman - dislike 4 | directly measured |
var390 | Left-right selfrating | directly measured |
var391 | Left-right rating of PvdA | directly measured |
var392 | Left-right rating of VVD | directly measured |
var393 | Left-right rating of D66 | directly measured |
var394 | Left-right rating of GroenLinks | directly measured |
var395 | Left-right rating of CDA | directly measured |
var396 | Left-right rating of SGP | directly measured |
var397 | Left-right rating of GPV | directly measured |
var398 | Left-right rating of RPF | directly measured |
var399 | Left-right rating of Centrumdemocraten | directly measured |
var400 | Meaning of 'left' - first answer | directly measured |
var401 | Meaning of 'left' - second answer | directly measured |
var402 | Meaning of 'left' - third answer | directly measured |
var403 | Meaning of 'right' - first answer | directly measured |
var404 | Meaning of 'right' - second answer | directly measured |
var405 | Meaning of 'right' - third answer | directly measured |
var406 | Political efficacy - first item | directly measured |
var407 | Political efficacy - second item | directly measured |
var408 | Political efficacy - third item | directly measured |
var409 | Political efficacy - fourth item | directly measured |
var410 | Political efficacy score | directly measured |
var411 | Political cynicism - first item | directly measured |
var412 | Political cynicism - second item | directly measured |
var413 | Political cynicism - third item | directly measured |
var414 | Political cynicism score | directly measured |
var415 | Politics sometimes too complicated | directly measured |
var416 | MPs quickly lose contact with citizens | directly measured |
var417 | Consider myself qualified for politics | directly measured |
var418 | Voting is a way to exert real influence | directly measured |
var419 | Could do as good a job in public office | directly measured |
var420 | Think I am better informed than others | directly measured |
var421 | Think have a good idea important problms | directly measured |
var422 | Many ways to influence govt decisions | directly measured |
var423 | Politicians and voters alienated | directly measured |
var424 | Citizen involvement in pol increased | directly measured |
var425 | Govt officials interestd in our opinions | directly measured |
var426 | Nat politics is aware of what's going on | directly measured |
var427 | MPs quickly lose contact with citizens | directly measured |
var428 | The people are interestd in munic councl | directly measured |
var429 | Amount of attention MPs pay to people | directly measured |
var430 | Amount of attention govt pays to people | directly measured |
var431 | Elections help govt pay attntn to people | directly measured |
var432 | Internal political efficacy score | directly measured |
var433 | External political efficacy score | directly measured |
var434 | Importance municipal council | directly measured |
var435 | Importance provincial council | directly measured |
var436 | Importance Second Chamber | directly measured |
var437 | Importance European Parliament | directly measured |
var438 | Importance of pol institutions score | directly measured |
var439 | Meaning of 'democracy' - first answer | directly measured |
var440 | Meaning of 'democracy' - second answer | directly measured |
var441 | Meaning of 'democracy' - third answer | directly measured |
var442 | Meaning of 'democracy' - fourth answer | directly measured |
var443 | Chance acting against unjust local bill | directly measured |
var444 | Chance acting agnst unjust national bill | directly measured |
var445 | Did (not) contact cabinet minister | directly measured |
var446 | Did (not) contact member of parliament | directly measured |
var447 | Did (not) sign a petition | directly measured |
var448 | Did (not) try to activate interest group | directly measured |
var449 | Did (not) try to activate radio or tv | directly measured |
var450 | Did (not) try to activate political pty | directly measured |
var451 | Did (not) contact mayor or alderman | directly measured |
var452 | Did (not) contact municipal councillor | directly measured |
var453 | Did (not) join civic action group | directly measured |
var454 | Did (not) join demonstration | directly measured |
var455 | Did (not) try to activate newspaper | directly measured |
var456 | Did (not) lodge a complaint | directly measured |
var457 | Did (not) contact department official | directly measured |
var458 | Civic participation score | directly measured |
var459 | Communal political participation score | directly measured |
var460 | Particularized contacting score | directly measured |
var461 | Respondent is (not) a member of a union | directly measured |
var462 | Union of which respondent is a member | directly measured |
var463 | Other union members in household | directly measured |
var464 | Fire person with or without family | directly measured |
var465 | Fire foreigner or Dutchman | directly measured |
var466 | Fire male or female | directly measured |
var467 | Fire old or young | directly measured |
var468 | Fire white or other skin color | directly measured |
var469 | Annoyed by people of other nationality? | directly measured |
var470 | Annoyed by people of other race? | directly measured |
var471 | Attitude towards pos action foreigners | directly measured |
var472 | Probability of future vote for PvdA | directly measured |
var473 | Probability of future vote for VVD | directly measured |
var474 | Probability of future vote for D66 | directly measured |
var475 | Probability of future vote GroenLinks | directly measured |
var476 | Probability of future vote for CDA | directly measured |
var477 | Probability of future vote for SGP | directly measured |
var478 | Probability of future vote for GPV | directly measured |
var479 | Probability of future vote for RPF | directly measured |
var480 | Probability of future vote for CD | directly measured |
var481 | Should there be confessional parties? | directly measured |
var482 | Should there be confessional unions? | directly measured |
var483 | Should there be confessional schools? | directly measured |
var484 | Should there be confessional radio or tv? | directly measured |
var485 | Religion is a good guide in politics | directly measured |
var486 | Confessional attitude score | directly measured |
var487 | Value priorities - 1st out of four items | directly measured |
var488 | Value priorities - 2nd out of four items | directly measured |
var489 | Value priorities - 3rd out of four items | directly measured |
var490 | Value priorities - 4th out of four items | directly measured |
var491 | Value priorities most imp - 1st answer | directly measured |
var492 | Value priorities most imp - 2nd answer | directly measured |
var493 | Value priorities most imp - 3rd answer | directly measured |
var494 | Value priorities least imp - 1st answer | directly measured |
var495 | Value priorities least imp - 2nd answer | directly measured |
var496 | Value priorities least imp - 3rd answer | directly measured |
var497 | Personal freedom | directly measured |
var498 | Being open-minded to new ideas | directly measured |
var499 | Securing a high-paying job | directly measured |
var500 | Replacing parties by strong leaders | directly measured |
var501 | Freedom of speech | directly measured |
var502 | Seeking personal fulfillment | directly measured |
var503 | Working hard and saving for the future | directly measured |
var504 | Preserving traditional morals and values | directly measured |
var505 | Respect for authorities | directly measured |
var506 | Giving people more say in govt decisions | directly measured |
var507 | Maintaining high economic growth | directly measured |
var508 | Providing for strong defense forces | directly measured |
var509 | Increasing benefits for disadvantaged | directly measured |
var510 | Limiting room for dissenters | directly measured |
var511 | Improving environmnt and quality of life | directly measured |
var512 | Stimulating patriotism | directly measured |
var513 | Active citizen participatn in local pol | directly measured |
var514 | Sufficient time to cast a vote | directly measured |
var515 | Time at which respondent voted | directly measured |
var516 | Lack of time reason for not voting? | directly measured |
var517 | Number of working hours on election day | directly measured |
var518 | R does (not) have long-term party pref | directly measured |
var519 | Party for which resp has long-term pref | directly measured |
var520 | Strength of long-term party preference | directly measured |
var521 | Religious denomination of respondent | directly measured |
var522 | Church attendance of respondent | directly measured |
var523 | Weighting factor - cbs | directly measured |
var524 | Date of second interview (mdd) | directly measured |
var525 | Start of second interview (hhmmss) | directly measured |
var526 | End of second interview (hhmmss) | directly measured |
var527 | Duration of second interview | directly measured |
var528 | Willingness to participate in next wave | directly measured |
var529 | Present at interview - children under 6y | directly measured |
var530 | Present at interview-childrn 6y and over | directly measured |
var531 | Present at interview - spouse or partner | directly measured |
var532 | Present at interview - other relatives | directly measured |
var533 | Present at interview - other adults | directly measured |
var534 | Presence of disturbing influences | directly measured |
var535 | Disturbing influences - first coding | directly measured |
var536 | Disturbing influences - second coding | directly measured |
var537 | Verbatim answer most imp problm question | directly measured |
var538 | Verbatim did vote in 1994 munic electns | directly measured |
var539 | Verbatim did not vote 1994 munic electns | directly measured |
var540 | Verbatim did vote in 1994 parl elections | directly measured |
var541 | Verbatim answer motivation party choice | directly measured |
var542 | Verbatim did not vote 1994 parl electns | directly measured |
var543 | Verbatim intends to vote 1994 EP electns | directly measured |
var544 | Verbatim does not vote 1994 EP electns | directly measured |
var545 | Verbatim answer likes Van Mierlo | directly measured |
var546 | Verbatim answer dislikes Van Mierlo | directly measured |
var547 | Verbatim answer likes Kok | directly measured |
var548 | Verbatim answer dislikes Kok | directly measured |
var549 | Verbatim answer likes Bolkestein | directly measured |
var550 | Verbatim answer dislikes Bolkestein | directly measured |
var551 | Verbatim answer likes Brinkman | directly measured |
var552 | Verbatim answer dislikes Brinkman | directly measured |
var553 | Verbatim answer meaning of 'left' | directly measured |
var554 | Verbatim answer meaning of 'right' | directly measured |
var555 | Verbatim answer meaning of 'democracy' | directly measured |
Questions
Questionnaire: Dutch Parliamentary Election Studies 1994
The questionnaire was administrated in Dutch.
Browse Dutch Parliamentary Election Studies 1994Response Information
Response Overview
This study was administered in two waves. The first wave of interviews was conducted before the election in the period from March 5 till April 22, 1994. The second wave of interviews started on May 9 (six days after the election) and continued through June 30, 1994.Collection Events
Period
05-03-1994 to 22-04-1994
Sample
Gross sample 3816, response 1812
Collection Mode
face-to-face interviews
Fieldwork Note
Ended two weeks before the elections. Multi-stage sample: stage 1 - sample of 4000 households based on the Geographic Base Register, stage 2 - one person randomly selected by interviewing the person whose birthday was first
Period
09-05-1994 to 30-06-1994
Sample
Wave 2 of panel, response 84%
Collection Mode
face-to-face interviews
Fieldwork Note
Started six days after the elections