Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 1989
Longitudinal Wave
General Information
Two wave survey on voters' opinions: before and after the Dutch parliamentary elections of 1989. Systematic analysis of change in political opinions and behaviour of the Dutch electorate.
Pre-election wave: reading of newspapers / tv newscast exposure / most important national problems / party identification and membership / evaluation of government policy on economic situation, labour market, personal income situation / political issues ( perception of main parties standpoint, own stand ): abortion, nuclear plants, differences in income / voting in last European Parliament elections / voting in last national election / coalition preference / opinion on cleaning pollution / sympathy rating of parties and leading politicians / party identification of parents /
Post-election wave, additional variables: voting behaviour / time of vote decision / voting stability / political issues ( perception of main parties stand, own stand ): euthanasia, NATO nuclear arms on Dutch territory / expectations regarding own income situation, general prosperity and influence of coalition on that / prevalence of reduction of unemployment versus reduction of government debts / knowledge of, opinions on leading politicians / left, right rating of political parties / sense of political efficacy / civic competence, participation / party campaign activities / membership of and participation in extra-parliamentary organizations / influence of religion / pillarization - compartmentalization / confessionalism / secularism / self centredness / importance of national political goals /sympathy rating of politicians Background variables: basic characteristics/ residence/ housing situation/ household characteristics/ occupation/employment/ income/capital assets/ education/ social class/ politics/ religion/ readership, mass media, and 'cultural' exposure/ organizational membership.
Cite as: J.J.A Thomassen (University of Twente); B. Niemöller (University of Amsterdam); J.W. van Deth (University of Twente); C. van der Eijk (University of Amsterdam); G.A. Irwin (University of Leiden); Stichting Kiezersonderzoek Nederland (SKON) (1989): Nationaal Kiezersonderzoek, NKO 1989. DANS. http://dx.doi.org/10.17026/dans-xzm-bskq
Persistent Identifier: http://www.persistent-identifier.nl/?identifier=urn:nbn:nl:ui:13-0qd-w7h
University of Amsterdam
University of Nijmegen
Ministerie van Onderwijs en Wetenschappen (OCW)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk Onderzoe
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
var001 | Study number | directly measured |
var002 | Respondent identification number | directly measured |
var003 | Type of interview record | directly measured |
var004 | Reads about national news? | directly measured |
var005 | Talks about national problems? | directly measured |
var006 | Reads about foreign news? | directly measured |
var007 | Interested in politics? | directly measured |
var008 | Political interest score | directly measured |
var009 | Frequency watching tv newscast | directly measured |
var010 | Daily newspaper - 1st answer | directly measured |
var011 | Daily newspaper - 2nd answer | directly measured |
var012 | Daily newspaper - 3rd answer | directly measured |
var013 | Daily newspaper - 4th answer | directly measured |
var014 | Most important national problem-1st answer | directly measured |
var015 | Most important national problem - 2nd answer | directly measured |
var016 | Most important national problem - 3rd answer | directly measured |
var017 | Most important national problem - 4th answer | directly measured |
var018 | Most important national problem - 5th answer | directly measured |
var019 | Intends to vote in 1989 parl elections? | directly measured |
var020 | Vote intention 1989 parl elections | directly measured |
var021 | Vote intention if obliged to vote | directly measured |
var022 | Resp is (not) an adherent to a party | directly measured |
var023 | Party respondent is an adherent to | directly measured |
var024 | Resp is (not) convinced adherent | directly measured |
var025 | Resp is not an adherent but attracted to | directly measured |
var026 | Party resp is attracted to | directly measured |
var027 | Strength of adherence | directly measured |
var028 | Direction of adherence | directly measured |
var029 | Resp is (not) a member of a party | directly measured |
var030 | Party respondent is a member of | directly measured |
var031 | Has resp ever been a member of a party? | directly measured |
var032 | Satisfaction with government | directly measured |
var033 | Effect govt policy on economic situation | directly measured |
var034 | Effect govt policy on employment | directly measured |
var035 | Policy satisfaction score | directly measured |
var036 | Effect govt policy on resp's finances | directly measured |
var037 | Abortion - perception of CDA | directly measured |
var038 | Abortion - perception of PvdA | directly measured |
var039 | Abortion - perception of VVD | directly measured |
var040 | Abortion - perception of D66 | directly measured |
var041 | Abortion - respondent's preference | directly measured |
var042 | Nuclear plants - perception of CDA | directly measured |
var043 | Nuclear plants - perception of PvdA | directly measured |
var044 | Nuclear plants - perception of VVD | directly measured |
var045 | Nuclear plants - perception of D66 | directly measured |
var046 | Nuclear plants - resp's preference | directly measured |
var047 | Closing nuclear plants - yes or no? | directly measured |
var048 | Income differences - perception of CDA | directly measured |
var049 | Income differences - perception of PvdA | directly measured |
var050 | Income differences - perception of VVD | directly measured |
var051 | Income differences - perception of D66 | directly measured |
var052 | Income differences - resp's preference | directly measured |
var053 | Did (not) vote in 1989 European electns | directly measured |
var054 | Party voted for in 1989 European electns | directly measured |
var055 | Did (not) vote in 1986 parl elections | directly measured |
var056 | Party voted for in 1986 parl elections | directly measured |
var057 | D66 preferred in cabinet? | directly measured |
var058 | PvdA preferred in cabinet? | directly measured |
var059 | CDA preferred in cabinet? | directly measured |
var060 | VVD preferred in cabinet? | directly measured |
var061 | Preferred government coalition | directly measured |
var062 | Does it matter who are in the coalition? | directly measured |
var063 | Commuting expenses no longer deductible | directly measured |
var064 | Should car owners pay for pollution? | directly measured |
var065 | Should agriculture pay for pollution? | directly measured |
var066 | Should industry pay for pollution? | directly measured |
var067 | CDA and VVD-cooperation in past govt | directly measured |
var068 | CDA and PvdA-cooperation in future govt | directly measured |
var069 | PvdA and VVD-cooperation in future govt | directly measured |
var070 | CDA and VVD-cooperation in future govt | directly measured |
var071 | Cooperation of politicians within PvdA | directly measured |
var072 | Cooperation of politicians within VVD | directly measured |
var073 | Cooperation of politicians within CDA | directly measured |
var074 | Cooperation of politicians within D66 | directly measured |
var075 | Evaluation of Kok as floor leader | directly measured |
var076 | Evaluation of De Vries as floor leader | directly measured |
var077 | Evaluation of Voorhoeve as floor leader | directly measured |
var078 | Evaluation of Van Mierlo as floor leader | directly measured |
var079 | Evaluation of Lubbers as prime minister | directly measured |
var080 | Evaluation of Korthals Altes as minister | directly measured |
var081 | Evaluation of Deetman as minister | directly measured |
var082 | Evaluation of Nijpels as minister | directly measured |
var083 | Evaluation of Ruding as minister | directly measured |
var084 | Evaluation of De Korte as minister | directly measured |
var085 | Evaluation of Smit-Kroes as minister | directly measured |
var086 | Left-right selfrating (7 point scale) | directly measured |
var087 | Discussed politics at home when adolesc | directly measured |
var088 | Recalls party preference of father? | directly measured |
var089 | Party pref of father during adolescence | directly measured |
var090 | Recalls party preference of mother? | directly measured |
var091 | Party pref of mother during adolescence | directly measured |
var092 | Age of respondent | directly measured |
var093 | Sex of respondent | directly measured |
var094 | Education of respondent | directly measured |
var095 | Marital status | directly measured |
var096 | Employment status of respondent | directly measured |
var097 | EGP current occupation of respondent | directly measured |
var098 | EGP former occupation of respondent | directly measured |
var099 | Typology of household composition | directly measured |
var100 | Respondent is (not) head of household | directly measured |
var101 | Education of head of household | directly measured |
var102 | EGP curent occupation of h of hh | directly measured |
var103 | EGP former occupation of head of household | directly measured |
var104 | Respondent has (not) a partner | directly measured |
var105 | Degree of urbanization | directly measured |
var106 | Region | directly measured |
var107 | Is respondent religious? | directly measured |
var108 | Religious denomination of respondent | directly measured |
var109 | Other religious denomination of resp | directly measured |
var110 | Dutch reformed denomination of resp | directly measured |
var111 | Calvinist denomination of respondent | directly measured |
var112 | Resp's attendance of religious services | directly measured |
var113 | Denomination under which resp was raised | directly measured |
var114 | Other denom under which resp was raised | directly measured |
var115 | Religious denomination of partner | directly measured |
var116 | Other religious denomination of prtnr | directly measured |
var117 | Dutch reformed denomination of partner | directly measured |
var118 | Calvinist denomination of partner | directly measured |
var119 | Partner's attendance of relig services | directly measured |
var120 | Denom under which partner was raised | directly measured |
var121 | Other denom under which prtnr was raised | directly measured |
var122 | Social class - self image | directly measured |
var123 | Income of respondent's household | directly measured |
var124 | Resp has higher income than partner? | directly measured |
var125 | Health insurance - head of household | directly measured |
var126 | Is respondent or h of hh houseowner? | directly measured |
var127 | Does respondent or partner own a car? | directly measured |
var128 | Distance between resp's home and work | directly measured |
var129 | Resp's principal mode of transp to work | directly measured |
var130 | Distance between h of hh's home and work | directly measured |
var131 | H of hh's princip mode of transp to work | directly measured |
var132 | Date of first interview (mmdd) | directly measured |
var133 | Start of first interview (hhmmss) | directly measured |
var134 | End of first interview (hhmmss) | directly measured |
var135 | Duration of first interview (hmmss) | directly measured |
var136 | Present at interview - children under 6y | directly measured |
var137 | Present at interview-childrn 6y and over | directly measured |
var138 | Present at interview-spouse or partner | directly measured |
var139 | Present at interview-other relatives | directly measured |
var140 | Present at interview-other adults | directly measured |
var141 | Presence of disturbing influences | directly measured |
var142 | Disturbing influences - 1st coding | directly measured |
var143 | Disturbing influences - 2nd coding | directly measured |
var144 | Reads about campaign news | directly measured |
var145 | Did (not) watch election debate on tv | directly measured |
var146 | Did (not) vote in 1989 parl elections | directly measured |
var147 | Party voted for in 1989 parl elections | directly measured |
var148 | Party choice-1st reason | directly measured |
var149 | Party choice-2nd reason | directly measured |
var150 | Party choice-3rd reason | directly measured |
var151 | Party choice-4th reason | directly measured |
var152 | Party choice-5th reason | directly measured |
var153 | Did (not) cast preferential vote | directly measured |
var154 | Did cast preferential vote - 1st reason | directly measured |
var155 | Did cast preferential vote - 2nd reason | directly measured |
var156 | Name of candidate respondent voted for | directly measured |
var157 | Party choice - when decided | directly measured |
var158 | Previous voting behavior of respondent | directly measured |
var159 | Parties previously voted for-1st answer | directly measured |
var160 | Parties previously voted for-2nd answer | directly measured |
var161 | Parties previously voted for-3rd answer | directly measured |
var162 | Considered not to vote in 1989 | directly measured |
var163 | Did (not) hesitate about party choice | directly measured |
var164 | Party considered as alternative choice | directly measured |
var165 | Did not vote - reason | directly measured |
var166 | Did not vote - when decided | directly measured |
var167 | Preferred party of nonvoters | directly measured |
var168 | Euthanasia - perception of CDA | directly measured |
var169 | Euthanasia - perception of PvdA | directly measured |
var170 | Euthanasia - perception of VVD | directly measured |
var171 | Euthanasia - perception of D66 | directly measured |
var172 | Euthanasia - respondent's preference | directly measured |
var173 | Nuclear weapons - first item | directly measured |
var174 | Nuclear weapons - second item | directly measured |
var175 | Nuclear weapons - third item | directly measured |
var176 | Nuclear weapons - fourth item | directly measured |
var177 | Nuclear weapons - fifth item | directly measured |
var178 | Nuclear weapons attitude score | directly measured |
var179 | Nuclear weapons - perception of CDA | directly measured |
var180 | Nuclear weapons - perception of PvdA | directly measured |
var181 | Nuclear weapons - perception of VVD | directly measured |
var182 | Nuclear weapons - perception of D66 | directly measured |
var183 | Reduce deficit or reduce unemployment? | directly measured |
var184 | Expected effect CDA-VVD govt r's financ | directly measured |
var185 | Expected effect CDA-PvdA govt r's financ | directly measured |
var186 | Expectation general prosperity in 4 yrs | directly measured |
var187 | Expected effect CDA-VVD govt genrl prosp | directly measured |
var188 | Expected effct PvdA-CDA govt genrl prosp | directly measured |
var189 | Photo a - Beckers | directly measured |
var190 | Party of Beckers | directly measured |
var191 | Political function of Beckers | directly measured |
var192 | Photo b - Korthals Altes | directly measured |
var193 | Party of Korthals Altes | directly measured |
var194 | Political function of Korthals Altes | directly measured |
var195 | Photo c - Kombrink | directly measured |
var196 | Party of Kombrink | directly measured |
var197 | Political function of Kombrink | directly measured |
var198 | Photo d - De Vries | directly measured |
var199 | Party of De Vries | directly measured |
var200 | Political function of De Vries | directly measured |
var201 | Political knowledge (4 items) | directly measured |
var202 | Political knowledge (12 items) | directly measured |
var203 | Faith in Lubbers as premier | directly measured |
var204 | Faith in Kok as premier | directly measured |
var205 | Faith in Voorhoeve as premier | directly measured |
var206 | Left-right selfrating (10 point scale) | directly measured |
var207 | Left-right rating of PvdA | directly measured |
var208 | Left-right rating of VVD | directly measured |
var209 | Left-right rating of D66 | directly measured |
var210 | Left-right rating of PPR | directly measured |
var211 | Left-right rating of CPN | directly measured |
var212 | Left-right rating of CDA | directly measured |
var213 | Left-right rating of Groen Links | directly measured |
var214 | Left-right rating of SGP | directly measured |
var215 | Left-right rating of PSP | directly measured |
var216 | Left-right rating of GPV | directly measured |
var217 | Left-right rating of RPF | directly measured |
var218 | Left-right rating of CD/Centrumpartij | directly measured |
var219 | Political efficacy - first item | directly measured |
var220 | Political efficacy - second item | directly measured |
var221 | Political efficacy - third item | directly measured |
var222 | Political efficacy - fourth item | directly measured |
var223 | Political efficacy score | directly measured |
var224 | Political cynicism - first item | directly measured |
var225 | Political cynicism - second item | directly measured |
var226 | Political cynicism - third item | directly measured |
var227 | Political cynicism score | directly measured |
var228 | Chance of acting against unjust bill | directly measured |
var229 | Did (not) contact cabinet ministers | directly measured |
var230 | Did (not) contact member of parliament | directly measured |
var231 | Did (not) sign a petition | directly measured |
var232 | Did (not) try to activate interest group | directly measured |
var233 | Did (not) try to activate radio or tv | directly measured |
var234 | Did (not) try to activate political pty | directly measured |
var235 | Did (not) contact mayor or alderman | directly measured |
var236 | Did (not) contact municipal councillor | directly measured |
var237 | Did (not) join civic action group | directly measured |
var238 | Did (not) join demonstration | directly measured |
var239 | Did (not) try to activate newspaper | directly measured |
var240 | Did (not) lodge a complaint | directly measured |
var241 | Did (not) contact department official | directly measured |
var242 | Civic participation score | directly measured |
var243 | Number of campaign activities | directly measured |
var244 | Resp is (not) a member of a union | directly measured |
var245 | Union of which respondent is a member | directly measured |
var246 | Resp's union affiliated with FNV or CNV | directly measured |
var247 | Other union member in household? | directly measured |
var248 | Resp is (not) a member of profess. org. | directly measured |
var249 | Probability of future vote for PvdA | directly measured |
var250 | Probability of future vote for VVD | directly measured |
var251 | Probability of future vote for D66 | directly measured |
var252 | Probability of future vote for PPR | directly measured |
var253 | Probability of future vote for CPN | directly measured |
var254 | Probability of future vote for CDA | directly measured |
var255 | Probability of future vote for Gr Links | directly measured |
var256 | Probability of future vote for SGP | directly measured |
var257 | Probability of future vote for PSP | directly measured |
var258 | Probability of future vote for GPV | directly measured |
var259 | Probability of future vote for RPF | directly measured |
var260 | Probability of future vote for CD/Cp | directly measured |
var261 | Should there be confessional parties? | directly measured |
var262 | Should there be confessional unions? | directly measured |
var263 | Should there be confessional schools? | directly measured |
var264 | Should there be confess radio or tv? | directly measured |
var265 | Religion is a good guide in politics | directly measured |
var266 | Confessional attitude score | directly measured |
var267 | Value priorities - 1st out of 4 items | directly measured |
var268 | Value priorities - 2nd out of 4 items | directly measured |
var269 | Value priorities - 3rd out of 4 items | directly measured |
var270 | Value priorities - 4th out of 4 items | directly measured |
var271 | Value priorities most import-1st answer | directly measured |
var272 | Value priorities most import-2nd answer | directly measured |
var273 | Value priorities most import-3rd answer | directly measured |
var274 | Value priorities least import-1st answer | directly measured |
var275 | Value priorities least import-2nd answer | directly measured |
var276 | Value priorities least import-3rd answer | directly measured |
var277 | Sympathy score Lubbers | directly measured |
var278 | Sympathy score Kok | directly measured |
var279 | Sympathy score Voorhoeve | directly measured |
var280 | Sympathy score Van Mierlo | directly measured |
var281 | Sympathy score De Vries | directly measured |
var282 | Sympathy score Korthals Altes | directly measured |
var283 | Sympathy score Deetman | directly measured |
var284 | Sympathy score Nijpels | directly measured |
var285 | Sympathy score Ruding | directly measured |
var286 | Sympathy score De Korte | directly measured |
var287 | Sympathy score Smit-Kroes | directly measured |
var288 | Egoism versus altruism - most people | directly measured |
var289 | Egoism versus altruism - selfrating | directly measured |
var290 | Weighting factor wave 1 | directly measured |
var291 | Weighting factor wave 2 | directly measured |
var292 | Weighting factor CBS | directly measured |
var293 | Date of second interview (mmdd) | directly measured |
var294 | Start of second interview (hhmmss) | directly measured |
var295 | End of second interview (hhmmss) | directly measured |
var296 | Duration of second interview (hmmss) | directly measured |
var297 | Present at interview-children under 6y | directly measured |
var298 | Present at interview-childrn 6y and over | directly measured |
var299 | Present at interview-spouse or partner | directly measured |
var300 | Present at interview-other relatives | directly measured |
var301 | Present at interview-other adults | directly measured |
var302 | Presence of disturbing influences | directly measured |
var303 | Disturbing influences - 1st coding | directly measured |
var304 | Disturbing influences - 2nd coding | directly measured |
var305 | Verbatim answer most import problm quest | directly measured |
var306 | Most importnt problm 1st answr-1986 code | directly measured |
var307 | Most importnt problm 2nd answr-1986 code | directly measured |
var308 | Most importnt problm 3rd answr-1986 code | directly measured |
var309 | Most importnt problm 4th answr-1986 code | directly measured |
var310 | Most importnt problm 5th answr-1986 code | directly measured |
Questions
Questionnaire: Dutch Parliamentary Election Studies 1989
The questionnaire was administered in Dutch.
Browse Dutch Parliamentary Election Studies 1989