Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 2012
Longitudinal Wave
General Information
Title
Dutch Parliamentary Election Study 2012
Abstract
Survey on voters' opinions: after the Dutch parliamentary elections of 2012.
political interest and communication/ vote matchers/ party able to solve national problem/ resignation Rutte I/ government policy/ political issues: income differences/ political issues: European Unification/ political issues: self placement on crime, foreigners & nuclear plants/ left-right rating political party/ social issues/ previous voting behaviour/ political knowledge/ sympathy score:political party/ sympathy score: party leader/ voting behaviour 2012 parliamentary elections/ political efficacy/ membership respondent and household members/ activities and communication to influence government/ government spending/ economic prospects/ EU membership/ satisfaction with democracy/ background variables/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
political interest and communication/ vote matchers/ party able to solve national problem/ resignation Rutte I/ government policy/ political issues: income differences/ political issues: European Unification/ political issues: self placement on crime, foreigners & nuclear plants/ left-right rating political party/ social issues/ previous voting behaviour/ political knowledge/ sympathy score:political party/ sympathy score: party leader/ voting behaviour 2012 parliamentary elections/ political efficacy/ membership respondent and household members/ activities and communication to influence government/ government spending/ economic prospects/ EU membership/ satisfaction with democracy/ background variables/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
Longitudinal Type
Longitudinal Wave
Begin date
13-09-2012
End date
31-10-2012
Note
Cite as: Kolk, Dr. H. van der (Universiteit Twente); Tillie, Prof.dr. J.N. (Universiteit van Amsterdam); Erkel, P. van; Velden, M. van der (Universiteit van Amsterdam); Damstra, A. (Universiteit van Amsterdam) Stichting Kiezersonderzoek Nederland (SKON) (2012): Dutch Parliamentary Election Study 2012 - DPES 2012. DANS. http://dx.doi.org/10.17026/dans-x5h-akds
Persistent identifier: http://www.persistent-identifier.nl/?identifier= urn:nbn:nl:ui:13-93iu-8p
Researcher
Dr. H. van der Kolk (Universiteit Twente); Prof.dr. J.N. Tillie (Universiteit van Amsterdam); P. van Erkel; M. van der Velden (Universiteit van Amsterdam); A. Damstra (Universiteit van Amsterdam)
Publisher
SKON
Copyright
SKON / DANS / CentERdata
Funding Organization
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
RNR | Respondent identification number | directly measured |
Wgt1 | Weight capi without voting behaviour | directly measured |
Wgt1b | Multiplication capi without voting behaviour | directly measured |
Wgt1c | Weight capi including voting behaviour | directly measured |
Wgt1d | Multiplication capi including voting behaviour | directly measured |
Wgt2 | Weight papi without voting behaviour | directly measured |
Wgt2b | Multiplication papi without voting behaviour | directly measured |
Wgt2c | Weight papi including voting behaviour | directly measured |
Wgt2d | Multiplication papi including voting behaviour | directly measured |
V001 | Type of interview record | directly measured |
V002 | Interview start date (DDMMYYYY) | directly measured |
V003 | Interview start time (HHMMSS) | directly measured |
V004 | Interview end date (DDMMYYYY) | directly measured |
V005 | Interview end time (HHMMSS) | directly measured |
V010 | Frequency reading newspaper | directly measured |
V011 | Reads about national news? | directly measured |
V012 | Talks about national news? | directly measured |
V013 | Reads about foreign news? | directly measured |
V014 | Interested in politics | directly measured |
V015 | How closely did you follow the campaign? | directly measured |
V016 | Read campaign news in newspaper | directly measured |
V017 | Has seen electoral debates | directly measured |
V020 | Do you know vote matchers? | directly measured |
V021 | Did you fill in vote matcher? | directly measured |
V022 | 1st advice of vote matcher | directly measured |
V023 | 2nd advice of vote matcher | directly measured |
V024 | 3rd advice of vote matcher | directly measured |
V025 | 4th advice of vote matcher | directly measured |
V026 | 5th advice of vote matcher | directly measured |
V035 | Advice of vote matcher - CDA | directly measured |
V036 | Advice of vote matcher - PvdA | directly measured |
V037 | Advice of vote matcher - VVD | directly measured |
V038 | Advice of vote matcher - GroenLinks | directly measured |
V039 | Advice of vote matcher - SP | directly measured |
V040 | Advice of vote matcher - D66 | directly measured |
V041 | Advice of vote matcher - ChristenUnie | directly measured |
V042 | Advice of vote matcher - SGP | directly measured |
V043 | Advice of vote matcher - Partij voor de Vrijheid | directly measured |
V044 | Advice of vote matcher - Partij voor de Dieren | directly measured |
V045 | Advice of vote matcher - Democratisch Politiek Keerpunt | directly measured |
V046 | Advice of vote matcher - 50Plus | directly measured |
V047 | Advice of vote matcher - Other party | directly measured |
V048 | Advice of vote matcher - Refusal | directly measured |
V049 | Advice of vote matcher - Don't know | directly measured |
V050 | How much does it matter who is in charge? | directly measured |
V051 | How much does it matter which party one votes for? | directly measured |
V060 | Most important national problem (text) | directly measured |
V061 | Most important national problem 1st (text) | directly measured |
V062 | Most important national problem 2nd (text) | directly measured |
V063 | Most important national problem 3rd (text) | directly measured |
V064 | Most important national problem 4th (text) | directly measured |
V065 | Most important national problem 5th (text) | directly measured |
V066 | Most important national problem 6th (text) | directly measured |
V067 | Most important national problem 7th (text) | directly measured |
V068 | Most important national problem 8th (text) | directly measured |
V069 | Most important national problem 9th (text) | directly measured |
V071 | Most important national problem 1st (code) | directly measured |
V072 | Most important national problem 2nd (code) | directly measured |
V073 | Most important national problem 3rd (code) | directly measured |
V074 | Most important national problem 4th (code) | directly measured |
V075 | Most important national problem 5th (code) | directly measured |
V076 | Most important national problem 6th (code) | directly measured |
V077 | Most important national problem 7th (code) | directly measured |
V078 | Most important national problem 8th (code) | directly measured |
V079 | Most important national problem 9th (code) | directly measured |
V080 | Resignation Rutte Cabinet – reason (text) | directly measured |
V081 | Resignation Rutte Cabinet – reason (first answer) | directly measured |
V082 | Resignation Rutte Cabinet – reason (second answer) | directly measured |
V083 | Resignation Rutte Cabinet: Rightly? | directly measured |
V084 | Guilty of resignation Rutte Cabinet (text) | directly measured |
V085 | Guilty of resignation Rutte Cabinet (first answer) | directly measured |
V086 | Guilty of resignation Rutte Cabinet (second answer) | directly measured |
V090 | Effect government policy on economic situation | directly measured |
V091 | Effect government policy on employment situation | directly measured |
V092 | Effect government policy on respondents finances | directly measured |
V093 | General satisfaction with government | directly measured |
V100 | Income differences - position of CDA | directly measured |
V101 | Income differences - position of PvdA | directly measured |
V102 | Income differences - position of VVD | directly measured |
V103 | Income differences - position of D66 | directly measured |
V104 | Income differences - position of PVV | directly measured |
V105 | Income differences - position of SP | directly measured |
V106 | Income differences - position of respondent | directly measured |
V107 | European unification - position of CDA | directly measured |
V108 | European unification - position of PvdA | directly measured |
V109 | European unification - position of VVD | directly measured |
V110 | European unification - position of D66 | directly measured |
V111 | European unification - position of PVV | directly measured |
V112 | European unification - position of SP | directly measured |
V113 | European unification - position of respondent | directly measured |
V114 | Crime - position of respondent | directly measured |
V115 | Foreigners - position of respondent | directly measured |
V116 | Nuclear plants - position of respondent | directly measured |
V120 | Left-right rating of CDA (10 point scale) | directly measured |
V121 | Left-right rating of PvdA (10 point scale) | directly measured |
V122 | Left-right rating of VVD (10 point scale) | directly measured |
V123 | Left-right rating of D66 (10 point scale) | directly measured |
V124 | Left-right rating of GroenLinks (10 point scale) | directly measured |
V125 | Left-right rating of SP (10 point scale) | directly measured |
V126 | Left-right rating of PVV (Geert Wilders) (10 point scale) | directly measured |
V127 | Left-right rating of ChristenUnie (10 point scale) | directly measured |
V128 | Left-right rating of SGP (10 point scale) | directly measured |
V129 | Left-right rating of PvdD (10 point scale) | directly measured |
V130 | Left-right self-rating (10 point scale) | directly measured |
V135 | Issue: Less money for foreign aid | directly measured |
V136 | Issue: Big companies threat to democracy | directly measured |
V137 | Issue: Taxes should be cut | directly measured |
V138 | Issue: Mortgage deduction should be abolished | directly measured |
V139 | Issue: Government should prevent construction of new Mosques | directly measured |
V140 | Issue: Retirement age should be at 67 | directly measured |
V141 | Issue: Government should support banks running a risk of bankruptcy | directly measured |
V142 | Issue: The Netherlands should lend money to European countries in trouble | directly measured |
V150 | Voted in 2010 parliamentary elections | directly measured |
V151 | Party voted for in 2010 parliamentary elections | directly measured |
V155 | Does know which parties were part of former government coalition | directly measured |
V156 | Knowledge of coalition partner -1st party mentioned- | directly measured |
V157 | Knowledge of coalition partner -2nd party mentioned- | directly measured |
V158 | Knowledge of coalition partner -3rd party mentioned- | directly measured |
V159 | Knowledge of coalition partner -4th party mentioned- | directly measured |
V160 | Knowledge of coalition partner -5th party mentioned- | directly measured |
V161 | Knowledge of coalition partner -6th party mentioned- | directly measured |
V162 | Knowledge of coalition partner -7th party mentioned- | directly measured |
V163 | Knowledge of coalition partner -8th party mentioned- | directly measured |
V164 | Knowledge of coalition partner -9th party mentioned- | directly measured |
V168 | Knowledge of coalition partner: CDA | directly measured |
V169 | Knowledge of coalition partner: PvdA | directly measured |
V170 | Knowledge of coalition partner: VVD | directly measured |
V171 | Knowledge of coalition partner: GroenLinks | directly measured |
V172 | Knowledge of coalition partner: SP | directly measured |
V173 | Knowledge of coalition partner: D66 | directly measured |
V174 | Knowledge of coalition partner: ChristenUnie | directly measured |
V175 | Knowledge of coalition partner: SGP | directly measured |
V176 | Knowledge of coalition partner: PVV | directly measured |
V177 | Knowledge of coalition partner: PvdD | directly measured |
V178 | Knowledge of coalition partner: TON | directly measured |
V179 | Knowledge of coalition partner: Other party | directly measured |
V180 | Knowledge of coalition partner: Refusal | directly measured |
V181 | Knowledge of coalition partner: Don't know | directly measured |
V182 | Which of these persons was the Finance Minister before the 2012 election | directly measured |
V183 | What was the unemployment rate in the Netherlands in August 2012 | directly measured |
V184 | Which party came in second in seats in the 2012 parliamentary election | directly measured |
V185 | Who is the current Secretary-General of the United Nations | directly measured |
V190 | Sympathy score: CDA | directly measured |
V191 | Sympathy score: PvdA | directly measured |
V192 | Sympathy score: VVD | directly measured |
V193 | Sympathy score: D66 | directly measured |
V194 | Sympathy score: GroenLinks | directly measured |
V195 | Sympathy score: SP | directly measured |
V196 | Sympathy score: PVV (Geert Wilders) | directly measured |
V197 | Sympathy score: ChristenUnie | directly measured |
V198 | Sympathy score: SGP | directly measured |
V199 | Sympathy score: PvdD | directly measured |
V200 | Sympathy score: Sybrand van Haersma Buma | directly measured |
V201 | Sympathy score: Diederik Samsom | directly measured |
V202 | Sympathy score: Mark Rutte | directly measured |
V203 | Sympathy score: Alexander Pechtold | directly measured |
V204 | Sympathy score: Jolande Sap | directly measured |
V205 | Sympathy score: Emile Roemer | directly measured |
V206 | Sympathy score: Geert Wilders | directly measured |
V207 | Sympathy score: Arie Slob | directly measured |
V208 | Sympathy score: Kees van der Staaij | directly measured |
V209 | Sympathy score: Marianne Thieme | directly measured |
V210 | Did (not) vote in 2012 parliamentary elections | directly measured |
V211 | Respondent authorized someone to vote by proxy | directly measured |
V212 | Party voted for in 2012 parliamentary elections | directly measured |
V213 | Reason party choice (text) | directly measured |
V214 | Reason party choice (first answer) | directly measured |
V215 | Reason party choice (second answer) | directly measured |
V216 | Reason party choice (third answer) | directly measured |
V217 | Party choice – when decided? | directly measured |
V218 | What time did you vote? | directly measured |
V219 | Did (not) cast preferential vote | directly measured |
V220 | Reason for preferential vote (main categories) | directly measured |
V221 | Reason for preferential vote (other) (text) | directly measured |
V222 | Reason for vote on first candidate | directly measured |
V223 | Has been authorized by someone to vote by proxy | directly measured |
V230 | Trust: Most people can be trusted or you can't be too careful | directly measured |
V231 | Trust: Elections in general | directly measured |
V232 | Satisfaction with democracy in the Netherlands | directly measured |
V233 | Satisfaction with democracy in the European Union | directly measured |
V234 | Satisfaction with constitutional state in the Netherlands | directly measured |
V235 | Satisfaction with decision-making in Dutch politics | directly measured |
V236 | Opinions of MPs reflect opinions of electorate | directly measured |
V237 | Closer to respondent members of municipal council or MPs | directly measured |
V240 | MPs do not care about opinions of people like me | directly measured |
V241 | Parties are only interested in my vote and not in my opinion | directly measured |
V242 | People like me have no influence on politics | directly measured |
V243 | External efficacy | directly measured |
V244 | Consider myself qualified for politics | directly measured |
V250 | Politicians are honest | directly measured |
V251 | Politicians are profiteers | directly measured |
V252 | Politicians keep their promises | directly measured |
V253 | Politicians are corrupt | directly measured |
V254 | Politicians are reliable | directly measured |
V255 | Politicians only have fine talk | directly measured |
V256 | Political cynicism | directly measured |
V260 | Member: Environmental organization | directly measured |
V261 | Member: Third world, human rights or peace organization | directly measured |
V262 | Member: Trade union | directly measured |
V263 | Member: Professional organization | directly measured |
V264 | Member: Employers' organisation | directly measured |
V265 | Member: Church | directly measured |
V266 | Member: Other | directly measured |
V267 | Member: Which other (text) | directly measured |
V268 | Other members of household member of trade union? | directly measured |
V269 | Chance acting against unjust national bill | directly measured |
V270 | Political action - 1st answer- | directly measured |
V271 | Political action - 2nd answer- | directly measured |
V272 | Political action - 3rd answer- | directly measured |
V273 | Political action - 4th answer- | directly measured |
V274 | Political action - 5th answer- | directly measured |
V275 | Political action - 6th answer- | directly measured |
V276 | Political action - 7th answer- | directly measured |
V280 | Did (not) try to get radio, TV or newspaper involved | directly measured |
V281 | Did (not) try to involve political party or organization | directly measured |
V282 | Did (not) participate in a meeting organized by government | directly measured |
V283 | Did (not) contact politician or civil servant | directly measured |
V284 | Did (not) join a civic action group | directly measured |
V285 | Did (not) join a demonstration | directly measured |
V286 | Did (not) use internet, email or SMS | directly measured |
V287 | Did (not) do other things to influence government | directly measured |
V288 | Did none of the above | directly measured |
V300 | Government spending: Healthcare | directly measured |
V301 | Government spending: Education | directly measured |
V302 | Government spending: Unemployment benefits | directly measured |
V303 | Government spending: Military | directly measured |
V304 | Government spending: Pensions | directly measured |
V305 | Government spending: Business | directly measured |
V306 | Government spending: Social welfare expenditures | directly measured |
V310 | Likelihood of improved standard of living next 10 years | directly measured |
V311 | Evaluation economic situation in the Netherlands, past twelve months | directly measured |
V312 | Evaluation economic situation in the Netherlands, past twelve months: Slightly better or clearly better | directly measured |
V313 | Evaluation economic situation in the Netherlands, past twelve months: Slightly worse or clearly worse | directly measured |
V314 | Likelihood of substantial decline in household income next 12 months | directly measured |
V320 | Evaluation of Dutch EU Membership | directly measured |
V321 | EU Membership Turkey | directly measured |
V322 | Satisfaction with the way MPs are elected | directly measured |
V323 | The inhabitants of the municipality should elect the mayor | directly measured |
V324 | The citizens should make important decisions for the country by referendum | directly measured |
V325 | The Prime Minister should be directly elected by the voters | directly measured |
V330 | Respondent is religious | directly measured |
V331 | Religious denomination | directly measured |
V332 | Attendance of religious services | directly measured |
V333 | Social class – self image | directly measured |
V340 | Age respondent at election date (12 sept 2012) | directly measured |
V341 | Gender | directly measured |
V342 | Marital state | directly measured |
V343 | Country of origin (three categories) | directly measured |
V344 | Highest education (completed) of respondent | directly measured |
V345 | Highest education (attended) of respondent | directly measured |
V346 | Highest education (completed) of respondent (ISCED-code) | directly measured |
V347 | Highest education (attended) of respondent (ISCED-code) | directly measured |
V348 | works > 11 Hours per week | directly measured |
V349 | Position in work community | directly measured |
V350 | Social economic category respondent | directly measured |
V351 | Occupation of respondent: SBI 1993 classification | directly measured |
V352 | Respondent has partner in same household | directly measured |
V353 | Gender partner | directly measured |
V354 | Year of birth partner | directly measured |
V355 | Highest education (completed) of partner | directly measured |
V356 | Highest education (attended) of partner | directly measured |
V357 | Number of persons in household | directly measured |
V358 | Type of household | directly measured |
V359 | spendable household income (in 10%-groups) | directly measured |
V360 | Region | directly measured |
V361 | Degree of urbanization | directly measured |
V370 | Frequency reading newspaper (PAPI) | directly measured |
V371 | Daily newspaper - de Telegraaf | directly measured |
V372 | Daily newspaper - de Volkskrant | directly measured |
V373 | Daily newspaper - Trouw | directly measured |
V374 | Daily newspaper - NRC Handelsblad | directly measured |
V375 | Daily newspaper - NRC Next | directly measured |
V376 | Daily newspaper - Algemeen Dagblad | directly measured |
V377 | Daily newspaper - Metro | directly measured |
V378 | Daily newspaper - Spits | directly measured |
V379 | Daily newspaper - Other | directly measured |
V380 | Daily newspaper - Which other (text) | directly measured |
V381 | Frequency watching NOS TV newscast | directly measured |
V382 | Frequency watching RTL4 TV newscast | directly measured |
V383 | Frequency visiting - Nos.nl | directly measured |
V384 | Frequency visiting - Geenstijl.nl | directly measured |
V385 | Frequency visiting - Nu.nl | directly measured |
V386 | Frequency visiting - Telegraaf.nl | directly measured |
V387 | Frequency visiting - Elsevier.nl | directly measured |
V388 | Frequency visiting - NRC.nl | directly measured |
V389 | Frequency visiting - Volkskrant.nl | directly measured |
V390 | Frequency visiting - Google news | directly measured |
V391 | Frequency visiting - Fok.nl | directly measured |
V392 | Frequency visiting - AD.nl | directly measured |
V393 | Frequency visiting - Other (I) | directly measured |
V394 | Other website visited (I) (text) | directly measured |
V395 | Frequency visiting - Other (II) | directly measured |
V396 | Other website visited (II) (text) | directly measured |
V400 | Party differences during campaign | directly measured |
V401 | Frequency of encountering poll results | directly measured |
V402 | Poll results: Influence on party choice | directly measured |
V403 | Poll results: Influence on turning out to vote | directly measured |
V404 | Influence vote matcher: Party choice | directly measured |
V410 | Mobilization by institutional contact ? | directly measured |
V411 | Institutional contact - In person | directly measured |
V412 | Institutional contact - Mail | directly measured |
V413 | Institutional contact - Phone | directly measured |
V414 | Institutional contact - SMS | directly measured |
V415 | Institutional contact - E-mail | directly measured |
V416 | Institutional contact - Social network or web | directly measured |
V417 | Institutional contact - Which party: CDA | directly measured |
V418 | Institutional contact - Which party: PvdA | directly measured |
V419 | Institutional contact - Which party: VVD | directly measured |
V420 | Institutional contact - Which party: GroenLinks | directly measured |
V421 | Institutional contact - Which party: SP | directly measured |
V422 | Institutional contact - Which party: D66 | directly measured |
V423 | Institutional contact - Which party: ChristenUnie | directly measured |
V424 | Institutional contact - Which party: SGP | directly measured |
V425 | Institutional contact - Which party: PVV | directly measured |
V426 | Institutional contact - Which party: Partij voor de Dieren | directly measured |
V427 | Institutional contact - Which party: Democratisch Politiek Keerpunt | directly measured |
V428 | Institutional contact - Which party: 50Plus | directly measured |
V429 | Institutional contact - Which party: Other party | directly measured |
V430 | Mobilization by personal contact? | directly measured |
V431 | Personal contact - In person | directly measured |
V432 | Personal contact - Mail | directly measured |
V433 | Personal contact - Phone | directly measured |
V434 | Personal contact - SMS | directly measured |
V435 | Personal contact - E-mail | directly measured |
V436 | Personal contact - Social network or web | directly measured |
V437 | Mobilization: Sign up for automatic info or alerts by mobile phone | directly measured |
V438 | Did (not) see more than one person in the voting booth | directly measured |
V440 | Trust: Churches | directly measured |
V441 | Trust: Army | directly measured |
V442 | Trust: Judges | directly measured |
V443 | Trust: Press | directly measured |
V444 | Trust: Police | directly measured |
V445 | Trust: Government | directly measured |
V446 | Trust: National Parliament | directly measured |
V447 | Trust: Civil servants | directly measured |
V448 | Trust: Big companies | directly measured |
V449 | Trust: European Union | directly measured |
V450 | Trust: NATO | directly measured |
V451 | Trust: Political parties | directly measured |
V452 | Trust: Financial institutions | directly measured |
V455 | Political parties know what voters think | directly measured |
V456 | Dutch politics is corrupt | directly measured |
V457 | Dutch politics does stand up for everyone's interests | directly measured |
V458 | Future European treaties should be discussed in a popular referendum | directly measured |
V459 | Future European enlargements should be discussed in a popular referendum | directly measured |
V460 | I feel attached to the Netherlands and the Dutch | directly measured |
V461 | I consider myself more as a European or cosmopolitan instead of a Dutchman | directly measured |
V462 | I am proud to be Dutch | directly measured |
v463 | I feel more attached to region I live in than to the Netherlands | directly measured |
v464 | Every Dutch citizen should know the Dutch anthem | directly measured |
V465 | Dutch customs and traditions should be preserved | directly measured |
V466 | It would be a pity if the Dutch language would disappear | directly measured |
V467 | You can only be a real Dutchman if you are born in the Netherlands | directly measured |
V468 | If possible, individuals receiving a Dutch passport should disclaim other nationalities held | directly measured |
V469 | Dutch emigrants should be able to retain their Dutch passport | directly measured |
V470 | The Dutch government should not interfere in the economy | directly measured |
V471 | The ECB should interfere in the economy | directly measured |
V472 | The EU should interfere in the economy | directly measured |
V475 | Everyone should be free to say what they want in public | directly measured |
V476 | Everyone should be free to write what they want in public | directly measured |
V477 | Everyone should be free to protest in public | directly measured |
V478 | Everyone should be free to criticize the Royal family in public | directly measured |
V479 | Everyone should be free to occupy buildings to enforce justified claims | directly measured |
V480 | Probability of future vote for CDA | directly measured |
V481 | Probability of future vote for PvdA | directly measured |
V482 | Probability of future vote for VVD | directly measured |
V483 | Probability of future vote for D66 | directly measured |
V484 | Probability of future vote for GroenLinks | directly measured |
V485 | Probability of future vote for SP | directly measured |
V486 | Probability of future vote for PVV | directly measured |
V487 | Probability of future vote for ChristenUnie | directly measured |
V488 | Probability of future vote for SGP | directly measured |
V489 | Probability of future vote for PvdD | directly measured |
V490 | Respondent is (not) adherent to a party? | directly measured |
V491 | Respondent is (not) more attracted to a party? | directly measured |
V492 | Respondent is (not) convinced adherent to a party | directly measured |
V493 | Adherent attracted to:CDA | directly measured |
V494 | Adherent attracted to: PVDA | directly measured |
V495 | Adherent attracted to: VVD | directly measured |
V496 | Adherent attracted to: GroenLinks | directly measured |
V497 | Adherent attracted to: SP | directly measured |
V498 | Adherent attracted to: D66 | directly measured |
V499 | Adherent attracted to: ChristenUnie | directly measured |
V500 | Adherent attracted to: SGP | directly measured |
V501 | Adherent attracted to: PVV | directly measured |
V502 | Adherent attracted to: PvdD | directly measured |
V503 | Adherent attracted to: Democratisch Politiek Keerpunt | directly measured |
V504 | Adherent attracted to: 50Plus | directly measured |
V505 | Adherent attracted to: Other party | directly measured |
V510 | Euthanasia - position of CDA | directly measured |
V511 | Euthanasia - position of PvdA | directly measured |
V512 | Euthanasia - position of VVD | directly measured |
V513 | Euthanasia - position of D66 | directly measured |
V514 | Euthanasia - position of PVV | directly measured |
V515 | Euthanasia - position of SP | directly measured |
V516 | Euthanasia - position of respondent | directly measured |
V517 | Foreigners - position of CDA | directly measured |
V518 | Foreigners - position of PvdA | directly measured |
V519 | Foreigners - position of VVD | directly measured |
V520 | Foreigners - position of D66 | directly measured |
V521 | Foreigners - position of PVV | directly measured |
V522 | Foreigners - position of SP | directly measured |
V525 | Asylum seekers - position of respondent | directly measured |
V526 | International military missions – position of respondent | directly measured |
V527 | Government should reduce income differences | directly measured |
V530 | Issue: More money for foreign aid | directly measured |
V531 | Issue: Adoption by homosexual couples | directly measured |
V532 | Issue: Illegal immigrants should be allowed to stay | directly measured |
V533 | Issue: Pensioners should pay for AOW | directly measured |
V534 | Issue: Gay marriage should be forbidden | directly measured |
V535 | Issue: Retirement age should be at 67 | directly measured |
V536 | Religion good guide in politics | directly measured |
V537 | Should there be confessional schools? | directly measured |
V538 | Confessional Index | directly measured |
V539 | Religious schools: Separate Roman Catholic and Protestant Schools or Christian Unity | directly measured |
V540 | Religious schools: Allow Islamic schools | directly measured |
V550 | Crime – punishment of crimes | directly measured |
V551 | Crime – holding suspect of terrorist attack in prison | directly measured |
V552 | Crime – torture should never be allowed | directly measured |
V553 | Crime – introduction of death penalty for certain crimes | directly measured |
V554 | Crime – strictly upholding law no matter consequences | directly measured |
V560 | The Dutch culture is threatened | directly measured |
V561 | I am afraid Dutch economic prospects will deteriorate | directly measured |
V562 | I am worried that my neighborhood will deteriorate | directly measured |
V563 | I am afraid of increasing vandalism and violence in the Netherlands | directly measured |
V564 | I am afraid my own financial prospects will deteriorate | directly measured |
V570 | Only few people I can really talk to | directly measured |
V571 | There is always someone who can help me | directly measured |
V572 | I often feel forsaken | directly measured |
V573 | There is nobody who is interested in me | directly measured |
Questions
Questionnaire: Dutch Parliamentary Election Studies 2012
The questionnaire was administrated in Dutch.
Browse Dutch Parliamentary Election Studies 2012Response Information
Response Overview
The DPES 2012 consists of two parts: A first round of interviews (CAPI) and a self-completion questionnaire (PAPI). The interviews with respondents were held in the first seven weeks after the elections. After the interview the interviewee obtained a self-completion questionnaire to fill out. About one week after the interview, a new appointment was made in order for the interviewer to collect the questionnaire. This was done in order to increase the PAPI-response. An important difference with earlier versions of the Dutch Parliamentary Election Study is that usually there were two rounds of interviews held, one before and one after the elections. In 2012 the two rounds were put together into one combined round of CAPI-interviews after the elections.Collection Events
Period
13-09-2012 to 31-10-2012
Sample
Gross sample 5200, response 2750
Collection Mode
face-to-face interviews
Fieldwork Note
Multi-stage sampling procedure: first stage - neighborhoods selected from Gemeentelijke Basis Administratie (GBA), second stage - persons from within the neighborhoods were selected
Period
13-09-2012 to 31-10-2012
Sample
wave 2 of panel, response 88.8%
Collection Mode
self-completion questionnaire