Dutch Parliamentary Election Studies > Dutch Parliamentary Election Study 2010
Longitudinal Wave
General Information
Title
Dutch Parliamentary Election Study 2010
Abstract
Two wave survey on voters' opinions: before and after the Dutch parliamentary elections of 2010.
background characteristics/ political interest and communication/ most important national problem/ resignation Balkenende (IV)/ party adherence and membership/ voting as a civic duty/ government policy/ vote intention second chamber 2010/ perception of poll results/ political issues: euthanasia/ political issues: income differences/ political issues: asylum seekers/ political issues: crime/ political issues: foreigners/ social issues/ previous voting behaviour/ political knowledge/ government coalition preference/ coalition probability/ sympathy scores political parties/ sympathy scores party leaders/ representation: respondent opinion/ respondents opinion on crime/ social protest and government response/ background characteristics/ party preference father/ party preference mother/ interest political campaign/ voting behaviour second chamber 2010/ trust in voting institutions/ perception of poll results/ vote matchers/ most important campaign issue/ party able to solve problem/ opinion representation/ future voting behaviour/ political issues: nuclear plants/ political issues: European unification/ political issues: international military missions/ left-right rating political parties/ satisfaction with democracy/ faith in politicians as prime minister/ external political efficacy/ respondents perception of politicians/ social exclusion respondent/ membership of respondent and household members/ activities and communication to influence government/ trust in institutions/ confidence in economic situation/ confessional attitude/ EU membership/ democratic reform/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
background characteristics/ political interest and communication/ most important national problem/ resignation Balkenende (IV)/ party adherence and membership/ voting as a civic duty/ government policy/ vote intention second chamber 2010/ perception of poll results/ political issues: euthanasia/ political issues: income differences/ political issues: asylum seekers/ political issues: crime/ political issues: foreigners/ social issues/ previous voting behaviour/ political knowledge/ government coalition preference/ coalition probability/ sympathy scores political parties/ sympathy scores party leaders/ representation: respondent opinion/ respondents opinion on crime/ social protest and government response/ background characteristics/ party preference father/ party preference mother/ interest political campaign/ voting behaviour second chamber 2010/ trust in voting institutions/ perception of poll results/ vote matchers/ most important campaign issue/ party able to solve problem/ opinion representation/ future voting behaviour/ political issues: nuclear plants/ political issues: European unification/ political issues: international military missions/ left-right rating political parties/ satisfaction with democracy/ faith in politicians as prime minister/ external political efficacy/ respondents perception of politicians/ social exclusion respondent/ membership of respondent and household members/ activities and communication to influence government/ trust in institutions/ confidence in economic situation/ confessional attitude/ EU membership/ democratic reform/ self-completed questionnaire
Several variables have been excluded from the public data file in order to protect the privacy of individual respondents. Examples are municipality, zip code and the regional newspaper a person is reading. These variables are available for scientific purposes only at Statistics Netherlands. For more information, contact the Centre for Policy Related Statistics at Statistics Netherlands via cvb@cbs.nl.
Longitudinal Type
Longitudinal Wave
Begin date
28-04-2010
End date
01-07-2010
Note
Cite as: Kolk, Dr. H. (Universiteit Twente); Aarts, Prof.dr. C.W.A.M. (Universiteit Twente); Tillie, Prof.dr. J.N. (Universiteit van Amsterdam); Stichting Kiezersonderzoek Nederland (SKON) (2012): Nationaal Kiezersonderzoek, 2010 - NKO 2010. DANS. http://dx.doi.org/10.17026/dans-xvh-tghy
Persistent identifier: http://www.persistent-identifier.nl/?identifier= urn:nbn:nl:ui:13-9x4l-vy
Researcher
Dr. H. Kolk (Universiteit Twente); Prof.dr. C.W.A.M. Aarts (Universiteit Twente); Prof.dr. J.N. Tillie (Universiteit van Amsterdam)
Publisher
SKON
Copyright
SKON / DANS / CentERdata
Funding Organization
Sociaal en Cultureel Planbureau (SCP)
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Centraal Bureau voor de Statistiek
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
Department of Political Science and Research Methodol
Ministerie van Binnenlandse Zaken en Koninkrijksrelaties - BZK
Centraal Bureau voor de Statistiek
Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO)
Department of Political Science and Research Methodol
Datasets and documentation
Data Files
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
study | DANS Study Identification | directly measured |
rnr | Respondent identification number | directly measured |
v001 | Type of interview record I, first wave | directly measured |
v002 | Type of interview record I, second wave | directly measured |
v003 | Type of interview record I, drop off | directly measured |
v004 | Type of interview record II | directly measured |
v005 | Month of interview, first wave | directly measured |
v006 | Month of interview, second wave | directly measured |
v007 | Date of making this file by Statistics Netherlands (CBS) (yyyymmdd) | directly measured |
wgt1 | Weight I: age, gender, marital status, urbanization, region, ethnicity (CAPI wave1) | directly measured |
wgt1b | Weight I with a multiplication factor to represent population size | directly measured |
wgt2 | Weight II: age, gender, marital status, urbanization, region, ethnicity (All wave 1) | directly measured |
wgt2b | Weight II with a multiplication factor to represent population size | directly measured |
wgt3 | Weight III: age, gender, marital status, urbanization, region, ethnicity (CAPI wave I & II) | directly measured |
wgt3b | Weight III with a multiplication factor to represent population size | directly measured |
wgt4 | Weight IV: age, gender, marital status, urbanization, region, ethnicity, turnout (CAPI wave I & II) | directly measured |
wgt4b | Weight IV with a multiplication factor to represent population size | directly measured |
wgt5 | Weight V: age, gender, marital status, urbanization, region, ethnicity (All wave I & II) | directly measured |
wgt5b | Weight 5 with a multiplication factor to represent population size | directly measured |
wgt6 | Weight VI: : age, gender, marital status, urbanization, region, ethnicity, turnout (All wave I & II) | directly measured |
wgt6b | Weight VI with a multiplication factor to represent population size | directly measured |
wgt7 | Weight VII: age, gender, marital status, urbanization, region, ethnicity (All wave I, II & III) | directly measured |
wgt7b | Weight VII with a multiplication factor to represent population size | directly measured |
wgt8 | Weight VIII: age, gender, marital status, urbanization, region, ethnicity, turnout (All wave I, II & III) | directly measured |
wgt8b | Weight VIII with a multiplication factor to represent population size | directly measured |
v010 | Respondent - Gender | directly measured |
v011 | Respondent - Year of birth | directly measured |
v012 | Respondent - Age at date interview | directly measured |
v017 | Marital status respondent | directly measured |
v018 | Electoral cohort respondent | directly measured |
v020 | Frequency reading newspaper | directly measured |
v021 | Reads about national news? | directly measured |
v022 | Talks about national news? | directly measured |
v023 | Reads about foreign news? | directly measured |
v024 | Interested in politics | directly measured |
v025 | Political interest score | directly measured |
v035 | Frequency watching NOS TV newscast | directly measured |
v036 | Frequency watching RTL4 TV newscast | directly measured |
v037 | Frequency visiting internet sites | directly measured |
v040 | Most important national problem (text) | directly measured |
v041 | Most important national problem (first answer) | directly measured |
v042 | Most important national problem (second answer) | directly measured |
v043 | Most important national problem (third answer) | directly measured |
v044 | Most important national problem (fourth answer) | directly measured |
v045 | Most important national problem (fifth answer) | directly measured |
v046 | Most important national problem (sixth answer) | directly measured |
v026 | Daily newspaper - de Telegraaf | directly measured |
v027 | Daily newspaper - de Volkskrant | directly measured |
v028 | Daily newspaper - Trouw | directly measured |
v029 | Daily newspaper - NRC Handelsblad | directly measured |
v030 | Daily newspaper - NRC Next | directly measured |
v031 | Daily newspaper - Algemeen Dagblad | directly measured |
v032 | Daily newspaper - Metro | directly measured |
v033 | Daily newspaper - Spits | directly measured |
v034 | Daily newspaper - Other | directly measured |
v050 | Resignation Balkenende Cabinet – reason (text) | directly measured |
v051 | Resignation Balkenende Cabinet – reason (first answer) | directly measured |
v052 | Resignation Balkenende Cabinet – reason (second answer) | directly measured |
v053 | Resignation Balkenende Cabinet: Rightly? | directly measured |
v054 | Guilty of resignation Balkenende Cabinet (text) | directly measured |
v055 | Guilty of resignation Balkenende Cabinet (first answer) | directly measured |
v056 | Guilty of resignation Balkenende Cabinet (second answer) | directly measured |
v060 | Respondent is (not) adherent to a party? | directly measured |
v061 | Respondent is (not) more attracted to a party? | directly measured |
v062 | Respondent is adherent to (which party?) | directly measured |
v063 | Respondent is (not) convinced adherent to a party | directly measured |
v064 | Direction of party identification | directly measured |
v065 | Strength of party identification | directly measured |
v066 | Respondent is (not) member of a party | directly measured |
v067 | Respondent is member of: | directly measured |
v068 | Is voting a civic duty or a matter of choice? | directly measured |
v069 | Extent to which voting is a civic duty | directly measured |
v070 | Effect government policy on economic situation | directly measured |
v071 | Effect government policy on employment situation | directly measured |
v072 | Effect government policy on respondent''s finances | directly measured |
v073 | General satisfaction with government | directly measured |
v074 | Government satisfaction score | directly measured |
v080 | Intends to vote in 2010 parliamentary elections | directly measured |
v081 | Vote intention 2010 parliamentary elections | directly measured |
v082 | Decided: Does consider other party | directly measured |
v083 | Does consider party: CDA | directly measured |
v084 | Does consider specific party: PvdA | directly measured |
v085 | Does consider specific party: VVD | directly measured |
v086 | Does consider specific party: GroenLinks | directly measured |
v087 | Does consider specific party: SP | directly measured |
v088 | Does consider specific party: D66 | directly measured |
v089 | Does consider specific party: ChristenUnie | directly measured |
v090 | Does consider specific party: SGP | directly measured |
v091 | Does consider specific party: PVV (Geert Wilders) | directly measured |
v092 | Does consider specific party: PvdD | directly measured |
v093 | Does consider specific party: TON (Rita Verdonk) | directly measured |
v094 | Does consider specific party: Blanco | directly measured |
v095 | Does consider specific party: Invalid | directly measured |
v096 | Does consider specific party: Other | directly measured |
v097 | Does consider specific party: DK | directly measured |
v098 | Vote intention if non-voter is obliged to vote | directly measured |
v100 | Not decided: whether to vote in 2010 parliamentary elections | directly measured |
v101 | Not voting: Does consider specific party | directly measured |
v102 | Not decided whether to vote in 2010 parliamentary elections does consider party: CDA | directly measured |
v103 | Not decided whether to vote in 2010 parliamentary elections does consider party: PvdA | directly measured |
v104 | Not decided whether to vote in 2010 parliamentary elections does consider party: VVD | directly measured |
v105 | Not decided whether to vote in 2010 parliamentary elections does consider party: GroenLinks | directly measured |
v106 | Not decided whether to vote in 2010 parliamentary elections does consider party: SP | directly measured |
v107 | Not decided whether to vote in 2010 parliamentary elections does consider party: D66 | directly measured |
v108 | Not decided whether to vote in 2010 parliamentary elections does consider party: ChristenUnie | directly measured |
v109 | Not decided whether to vote in 2010 parliamentary elections does consider party: SGP | directly measured |
v110 | Not decided whether to vote in 2010 parliamentary elections does consider party: PVV | directly measured |
v111 | Not decided whether to vote in 2010 parliamentary elections does consider party: PvdD | directly measured |
v112 | Not decided whether to vote in 2010 parliamentary elections does consider party: TON (Rita Verdonk) | directly measured |
v113 | Not decided whether to vote in 2010 parliamentary elections does consider party: Blanco | directly measured |
v114 | Not decided whether to vote in 2010 parliamentary elections does consider party: Invalid | directly measured |
v115 | Not decided whether to vote in 2010 parliamentary elections does consider party: Other | directly measured |
v116 | Not decided whether to vote in 2010 parliamentary elections does consider party: DK | directly measured |
v120 | Frequency of encountering poll results | directly measured |
v121 | Perceived accuracy of poll results | directly measured |
v122 | CDA: Expected number of seats | directly measured |
v123 | VVD: Expected number of seats | directly measured |
v124 | PvdA: Expected number of seats | directly measured |
v125 | PVV (Geert Wilders): Expected number of seats | directly measured |
v126 | D66: Expected number of seats | directly measured |
v130 | Euthanasia - position of CDA | directly measured |
v131 | Euthanasia - position of PvdA | directly measured |
v132 | Euthanasia - position of VVD | directly measured |
v133 | Euthanasia - position of PVV (Geert Wilders) | directly measured |
v134 | Euthanasia - position of D66 | directly measured |
v135 | Euthanasia - position of SP | directly measured |
v136 | Euthanasia - position of respondent | directly measured |
v140 | Income differences - position of CDA | directly measured |
v141 | Income differences - position of PvdA | directly measured |
v142 | Income differences - position of VVD | directly measured |
v143 | Income differences - position of D66 | directly measured |
v144 | Income differences - position of PVV (Geert Wilders) | directly measured |
v145 | Income differences - position of SP | directly measured |
v146 | Income differences - position of respondent | directly measured |
v150 | Asylum seekers - position of CDA | directly measured |
v151 | Asylum seekers - position of PvdA | directly measured |
v152 | Asylum seekers - position of VVD | directly measured |
v153 | Asylum seekers - position of D66 | directly measured |
v154 | Asylum seekers - position of PVV (Geert Wilders) | directly measured |
v155 | Asylum seekers - position of all respondents | directly measured |
v156 | Asylum seekers - position of respondent | directly measured |
v160 | Crime - position of CDA | directly measured |
v161 | Crime - position of PvdA | directly measured |
v162 | Crime - position of VVD | directly measured |
v163 | Crime - position of D66 | directly measured |
v164 | Crime - position of PVV (Geert Wilders) | directly measured |
v165 | Crime - position of SP | directly measured |
v166 | Crime - position of respondent | directly measured |
v170 | Foreigners - position of CDA | directly measured |
v171 | Foreigners - position of PvdA | directly measured |
v172 | Foreigners - position of VVD | directly measured |
v173 | Foreigners - position of D66 | directly measured |
v174 | Foreigners - position of PVV (Geert Wilders) | directly measured |
v175 | Foreigners - position of SP | directly measured |
v176 | Foreigners - position of respondent | directly measured |
v200 | Issue: Adoption by homosexual couples | directly measured |
v201 | Issue: More money for foreign aid | directly measured |
v202 | Issue: Turkey may become EU member | directly measured |
v203 | Issue: Big companies threat to democracy | directly measured |
v204 | Issue: Taxes should be cut | directly measured |
v205 | Issue: Shops should be closed on Sundays | directly measured |
v206 | Issue: Illegal immigrants should be allowed to stay | directly measured |
v207 | Issue: Mortgage deduction should be abolished | directly measured |
v208 | Issue: Genetic manipulation should be forbidden | directly measured |
v209 | Issue: The immigration of Muslims should be stopped | directly measured |
v210 | Issue: Pensioners should pay for AOW | directly measured |
v211 | Issue: Gay marriage should be forbidden | directly measured |
v212 | Issue: It was rightful to send soldiers to Afghanistan | directly measured |
v213 | Issue: Retirement age should be at 67 | directly measured |
v214 | Issue: Government should support banks running a risk of bankruptcy | directly measured |
v220 | Voted in most recent municipal elections | directly measured |
v221 | Municipal elections 2010: Party voted for | directly measured |
v240 | Voted in 2006 parliamentary elections | directly measured |
v241 | Party voted for in 2006 parliamentary elections | directly measured |
v242 | Always voted this party in parliamentary elections? | directly measured |
v243 | Did (not) cast preferential vote in 2006 | directly measured |
v244 | Did (not) always vote in parliamentary elections | directly measured |
v250 | Photo 1 Gerdi Verbeet (PvdA) – name (text) | directly measured |
v251 | Photo 1 Gerdi Verbeet (PvdA) – political party (text) | directly measured |
v252 | Photo 1 Gerdi Verbeet (PvdA) – political function (text) | directly measured |
v253 | Photo 2 Alexander Pechtold (D66) – name (text) | directly measured |
v254 | Photo 2 Alexander Pechtold (D66) – political party (text) | directly measured |
v255 | Photo 2 Alexander Pechtold (D66) – political function (text) | directly measured |
v256 | Photo 3 Camiel Eurlings (CDA) – name (text) | directly measured |
v257 | Photo 3 Camiel Eurlings (CDA) – political party (text) | directly measured |
v258 | Photo 3 Camiel Eurlings (CDA) – political function (text) | directly measured |
v259 | Photo 4 Tineke Huizinga (CU) – name (text) | directly measured |
v260 | Photo 4 Tineke Huizinga (CU) – political party (text) | directly measured |
v261 | Photo 4 Tineke Huizinga (CU) – political function (text) | directly measured |
v262 | Photo 1 Gerdi Verbeet (PvdA) – name | directly measured |
v263 | Photo 1 Gerdi Verbeet (PvdA) – political party | directly measured |
v264 | Photo 1 Gerdi Verbeet (PvdA) – political function | directly measured |
v265 | Photo 2 Alexander Pechtold (D66) – name | directly measured |
v266 | Photo 2 Alexander Pechtold (D66) – political party | directly measured |
v267 | Photo 2 Alexander Pechtold (D66) – political function | directly measured |
v268 | Photo 3 Camiel Eurlings (CDA) – name | directly measured |
v269 | Photo 3 Camiel Eurlings (CDA) – political party | directly measured |
v270 | Photo 3 Camiel Eurlings (CDA) – political function | directly measured |
v271 | Photo 4 Tineke Huizinga (CU) – name | directly measured |
v272 | Photo 4 Tineke Huizinga (CU) – political party | directly measured |
v273 | Photo 4 Tineke Huizinga (CU) – political function | directly measured |
v274 | Political Knowledge score 0-12 | directly measured |
v275 | Political Knowledge score 0-4 | directly measured |
v276 | Does know which parties were part of former government coalition | directly measured |
v277 | Knowledge of CDA as a coalition partner | directly measured |
v278 | Knowledge of PvdA as a coalition partner | directly measured |
v279 | Knowledge of VVD as a coalition partner | directly measured |
v280 | Knowledge of GroenLinks as a coalition partner | directly measured |
v281 | Knowledge of SP as a coalition partner | directly measured |
v282 | Knowledge of D66 as a coalition partner | directly measured |
v283 | Knowledge of ChristenUnie as a coalition partner | directly measured |
v284 | Knowledge of SGP as a coalition partner | directly measured |
v285 | Knowledge of PVV (Geert Wilders) as a coalition partner | directly measured |
v286 | Knowledge of PvdD as a coalition partner | directly measured |
v287 | Knowledge of LPF as a coalition partner | directly measured |
v288 | Knowledge of Partij één NL (Marco Pastors) as a coalition partner | directly measured |
v289 | Knowledge of Partij voor Nederland (Hilbrand Nawijn) as a coalition partner | directly measured |
v290 | Knowledge of local party as a coalition partner | directly measured |
v291 | Knowledge of other party as a coalition partner | directly measured |
v292 | Political Knowledge score 0-3 | directly measured |
v300 | Preferred in new government coalition - CDA | directly measured |
v301 | Preferred in new government coalition - PvdA | directly measured |
v302 | Preferred in new government coalition - VVD | directly measured |
v303 | Preferred in new government coalition - GroenLinks | directly measured |
v304 | Preferred in new government coalition - SP | directly measured |
v305 | Preferred in new government coalition - D66 | directly measured |
v306 | Preferred in new government coalition - ChristenUnie | directly measured |
v307 | Preferred in new government coalition - SGP | directly measured |
v308 | Preferred in new government coalition - PVV (Geert Wilders) | directly measured |
v309 | Preferred in new government coalition - Partij voor de Dieren | directly measured |
v310 | Preferred in new government coalition - TON (Rita Verdonk) | directly measured |
v311 | Preferred in new government coalition - Local party | directly measured |
v312 | Preferred in new government coalition - other | directly measured |
v313 | More parties preferred in government coalition | directly measured |
v314 | Preferred other party in new government coalition | directly measured |
v330 | Does it matter which parties are in coalition? | directly measured |
v331 | Likelihood of coalition: PvdA, SP, GroenLinks | directly measured |
v332 | Likelihood of coalition: PvdA, GroenLinks, D66, VVD | directly measured |
v333 | Likelihood of coalition: CDA, VVD, D66 | directly measured |
v334 | Likelihood of coalition: CDA, VVD, PVV (Geert Wilders) | directly measured |
v335 | Likelihood of coalition: PvdA, CDA, D66 | directly measured |
v340 | Sympathy score: CDA | directly measured |
v341 | Sympathy score: PvdA | directly measured |
v342 | Sympathy score: VVD | directly measured |
v343 | Sympathy score: D66 | directly measured |
v344 | Sympathy score: GroenLinks | directly measured |
v345 | Sympathy score: SP | directly measured |
v346 | Sympathy score: PVV (Geert Wilders) | directly measured |
v347 | Sympathy score: ChristenUnie | directly measured |
v348 | Sympathy score: SGP | directly measured |
v349 | Sympathy score: PvdD | directly measured |
v350 | Sympathy score: TON (Rita Verdonk) | directly measured |
v351 | Sympathy score: Jan-Peter Balkenende | directly measured |
v352 | Sympathy score: Job Cohen | directly measured |
v353 | Sympathy score: Mark Rutte | directly measured |
v354 | Sympathy score: Alexander Pechtold | directly measured |
v355 | Sympathy score: Femke Halsema | directly measured |
v356 | Sympathy score: Emile Roemer | directly measured |
v357 | Sympathy score: Geert Wilders | directly measured |
v358 | Sympathy score: André Rouvoet | directly measured |
v359 | Sympathy score: Kees van der Staaij | directly measured |
v360 | Sympathy score: Marianne Thieme | directly measured |
v361 | Sympathy score: Rita Verdonk | directly measured |
v370 | Representation: Voter representation versus party line | directly measured |
v371 | Representation: Retrospective versus prospective | directly measured |
v372 | Representation: Following voters versus following MPs | directly measured |
v380 | Crime – holding suspect of terrorist attack in prison | directly measured |
v381 | Crime – torture should never be allowed | directly measured |
v382 | Crime – introduction of death penalty for certain crimes | directly measured |
v383 | Crime – strictly upholding law no matter consequences | directly measured |
v384 | Crime – punishment of crimes | directly measured |
v385 | Social protest and government response – occupation schools | directly measured |
v386 | Social protest and government response – firing occupying teachers | directly measured |
v387 | Part of family when between 10 and 16 years of age? | directly measured |
v388 | Male caretaker when 10 to 16 | directly measured |
v389 | Female caretaker when 10 to 16 | directly measured |
v390 | Discussed politics at home when adolescent | directly measured |
v391 | Party preference father known | directly measured |
v392 | Party preference father (first answer) | directly measured |
v393 | Party preference father (second answer) | directly measured |
v395 | Party preference mother known | directly measured |
v396 | Party preference mother (first answer) | directly measured |
v397 | Party preference mother (second answer) | directly measured |
v400 | Respondent is religious | directly measured |
v401 | Religious denomination | directly measured |
v402 | Attendance of religious services | directly measured |
v403 | Social class – self image | directly measured |
v404 | Member: Trade union | directly measured |
v410 | Highest education (completed) of respondent | directly measured |
v411 | Highest education (attended) of respondent | directly measured |
v412 | Highest education (completed) of partner | directly measured |
v413 | Highest education (attended) of partner | directly measured |
v414 | Works > 11 Hours per week | directly measured |
v415 | Position in work community | directly measured |
v418 | Occupation of respondent: ISCO classification (two digits) | directly measured |
v419 | Occupation of respondent: SBI 1993 classification | directly measured |
v420 | Highest education (completed) of responden (ISCED-code) | directly measured |
v421 | Highest education (attended) of responden (ISCED-code) | directly measured |
v423 | Highest education (completed) of partner (ISCED-code) | directly measured |
v424 | Highest education (attended) of partner (ISCED-code) | directly measured |
v429 | Region | directly measured |
v434 | Degree of urbanization | directly measured |
v435 | Country of origin (three categories) | directly measured |
v438 | Type of household | directly measured |
v440 | number of persons in household | directly measured |
v443 | Age | directly measured |
v445 | Place of respondent in household | directly measured |
v446 | Social economic category respondent | directly measured |
v448 | number of persons in household | directly measured |
v451 | Spendable household income | directly measured |
v452 | Year of birth partner | directly measured |
v500 | Party differences during campaign | directly measured |
v501 | How closely did you follow the campaign? | directly measured |
v503 | Reading newspapers | directly measured |
v504 | Read campaign news in newspaper | directly measured |
v505 | Has seen electoral debates | directly measured |
v510 | Did vote in 2010 parliamentary elections | directly measured |
v512 | Party voted for in 2010 parliamentary elections | directly measured |
v513 | Reason party choice (text) | directly measured |
v514 | Reason party choice (first answer) | directly measured |
v515 | Reason party choice (second answer) | directly measured |
v516 | Reason party choice (third answer) | directly measured |
v517 | Party choice – when decided? | directly measured |
v518 | Party choice – when voted? | directly measured |
v520 | Did (not) cast preferential vote | directly measured |
v521 | Reason for preferential vote (main categories) | directly measured |
v523 | Reason for preferential vote (other) (text) | directly measured |
v524 | Reason for vote on first candidate | directly measured |
v525 | Vote if first candidate would have been lower on list | directly measured |
v526 | Vote if first candidate would not have been on list | directly measured |
v527 | Vote if candidate of choice would not have been on list | directly measured |
v530 | Respondent authorized someone to vote by proxy | directly measured |
v531 | Person authorized to vote by proxy | directly measured |
v532 | Has been authorized by someone to vote by proxy | directly measured |
v533 | Respondent received proxy from | directly measured |
v535 | Considered not to vote | directly measured |
v536 | Considered to vote for other party? | directly measured |
v573 | Preferred party of non-voters | directly measured |
v537 | Considered to vote for: CDA | directly measured |
v538 | Considered to vote for: PvdA | directly measured |
v539 | Considered to vote for: VVD | directly measured |
v540 | Considered to vote for: GroenLinks | directly measured |
v541 | Considered to vote for: SP | directly measured |
v542 | Considered to vote for: D66 | directly measured |
v543 | Considered to vote for: ChristenUnie | directly measured |
v544 | Considered to vote for: SGP | directly measured |
v545 | Considered to vote for: PVV (Geert Wilders) | directly measured |
v546 | Considered to vote for: PvdD | directly measured |
v547 | Considered to vote for: TON (Rita Verdonk) | directly measured |
v549 | Considered to vote for: other party | directly measured |
v550 | Were parties competing you would never vote for? | directly measured |
v552 | Would never vote for: CDA | directly measured |
v553 | Would never vote for: PvdA | directly measured |
v554 | Would never vote for: VVD | directly measured |
v555 | Would never vote for: GroenLinks | directly measured |
v556 | Would never vote for: SP | directly measured |
v557 | Would never vote for: D66 | directly measured |
v558 | Would never vote for: ChristenUnie | directly measured |
v559 | Would never vote for: SGP | directly measured |
v560 | Would never vote for: PVV (Geert Wilders) | directly measured |
v561 | Would never vote for: PvdD | directly measured |
v562 | Would never vote for: TON (Rita Verdonk) | directly measured |
v564 | Would never vote for: other party | directly measured |
v570 | Why did respondent not vote (text) | directly measured |
v571 | Why did respondent not vote | directly measured |
v572 | Did not vote: When decided | directly measured |
v580 | Trust: Elections in general | directly measured |
v581 | Trust: Voting machine | directly measured |
v582 | Trust: In ballot paper | directly measured |
v583 | Prefer voting machine or ballot paper | directly measured |
v584 | Trust voting machine compared to ballot paper | directly measured |
v585 | Proxy voting should be possible | directly measured |
v586 | Does agree with ID check when voting | directly measured |
v590 | Frequency of encountering poll results | directly measured |
v591 | Poll results: Influence on party choice | directly measured |
v592 | Poll results: Influence on turning out to vote | directly measured |
v600 | Do you know vote matchers? | directly measured |
v601 | Did you fill in vote matcher? | directly measured |
v602 | Advice of vote matcher - CDA | directly measured |
v603 | Advice of vote matcher - PvdA | directly measured |
v604 | Advice of vote matcher - VVD | directly measured |
v605 | Advice of vote matcher - GroenLinks | directly measured |
v606 | Advice of vote matcher - SP | directly measured |
v607 | Advice of vote matcher - D66 | directly measured |
v608 | Advice of vote matcher - ChristenUnie | directly measured |
v609 | Advice of vote matcher - SGP | directly measured |
v610 | Advice of vote matcher - PVV (Geert Wilders) | directly measured |
v611 | Advice of vote matcher - Partij voor de Dieren | directly measured |
v612 | Advice of vote matcher - TON (Rita Verdonk) | directly measured |
v613 | Advice of vote matcher - Local party | directly measured |
v614 | Advice of vote matcher - Other party | directly measured |
v615 | Influence vote matcher: Vote or abstain | directly measured |
v616 | Influence vote matcher: Party choice | directly measured |
v617 | Most important campaign issue (text) | directly measured |
v618 | Most important campaign issue (first) | directly measured |
v619 | Most important campaign issue (second) | directly measured |
v621 | Second most important campaign issue (text) | directly measured |
v622 | Second most important campaign issue (first) | directly measured |
v623 | Second most important campaign issue (second) | directly measured |
v625 | Most important national problem (text) | directly measured |
v626 | Most important national problem (first) | directly measured |
v627 | Most important national problem (second) | directly measured |
v629 | Second most important national problem (text) | directly measured |
v630 | Second most important national problem (first) | directly measured |
v631 | Second most important national problem (second) | directly measured |
v633 | Most important national problem: Party best able to solve problem | directly measured |
v634 | Second most important national problem: Party best able to solve problem | directly measured |
v635 | How much does it matter who is in charge? | directly measured |
v636 | How much does it matter which party one votes for? | directly measured |
v637 | Performance current government | directly measured |
v638 | Is there a party leader representing opinion best? | directly measured |
v639 | Considered to vote for other party? | directly measured |
v640 | Party leader representing opinion best - Jan-Peter Balkenende | directly measured |
v641 | Party leader representing opinion best - Job Cohen | directly measured |
v642 | Party leader representing opinion best - Mark Rutte | directly measured |
v643 | Party leader representing opinion best - Alexander Pechtold | directly measured |
v644 | Party leader representing opinion best - Femke Halsema | directly measured |
v645 | Party leader representing opinion best - Emile Roemer | directly measured |
v646 | Party leader representing opinion best - Geert Wilders | directly measured |
v647 | Party leader representing opinion best - André Rouvoet | directly measured |
v648 | Party leader representing opinion best - Kees van der Staaij | directly measured |
v649 | Party leader representing opinion best - Marianne Thieme | directly measured |
v650 | Party leader representing opinion best - Rita Verdonk | directly measured |
v651 | Party leader representing opinion best - other | directly measured |
v652 | Party leader representing opinion best - other (text) | directly measured |
v653 | Other party leader representing opinion best (text) | directly measured |
v654 | Other party leader representing opinion best | directly measured |
v660 | Probability of future vote for CDA | directly measured |
v661 | Probability of future vote for PvdA | directly measured |
v662 | Probability of future vote for VVD | directly measured |
v663 | Probability of future vote for D66 | directly measured |
v664 | Probability of future vote for GroenLinks | directly measured |
v665 | Probability of future vote for SP | directly measured |
v666 | Probability of future vote for PVV (Geert Wilders) | directly measured |
v667 | Probability of future vote for ChristenUnie | directly measured |
v668 | Probability of future vote for SGP | directly measured |
v669 | Probability of future vote for PvdD | directly measured |
v670 | Probability of future vote for TON (Rita Verdonk) | directly measured |
v680 | Nuclear plants - position of CDA | directly measured |
v681 | Nuclear plants - position of PvdA | directly measured |
v682 | Nuclear plants - position of VVD | directly measured |
v683 | Nuclear plants - position of D66 | directly measured |
v684 | Nuclear plants - position of PVV (Geert Wilders) | directly measured |
v685 | Nuclear plants - position of SP | directly measured |
v686 | Nuclear plants - position of respondent | directly measured |
v690 | European unification - position of CDA | directly measured |
v691 | European unification - position of PvdA | directly measured |
v692 | European unification - position of VVD | directly measured |
v693 | European unification - position of D66 | directly measured |
v694 | European unification - position of PVV (Geert Wilders) | directly measured |
